|
| 4th Quarter |
|
| North Carolina at 15:00 |
| 1st and 10 at NCAROLINA 37 | 4th quarter under way. |
| 1st and 10 at NCAROLINA 37 | Bryn Renner pass incomplete. |
| 2nd and 10 at NCAROLINA 37 | Giovani Bernard rushed for 9 yards. |
| 3rd and 1 at NCAROLINA 46 | Giovani Bernard rushed to the East Carolina 49 for 5 yards. |
| 1st and 10 at ECAROLINA 49 | Bryn Renner pass to Giovani Bernard to the East Carolina 47 for 2 yards. |
| 2nd and 8 at ECAROLINA 47 | Bryn Renner pass to Eric Ebron to the East Carolina 44 for 3 yards. |
| 3rd and 5 at ECAROLINA 44 | Bryn Renner pass incomplete to A.J. Blue. |
| 4th and 5 at ECAROLINA 44 | Thomas Hibbard punted the ball 31 yards, out of bounds at the East Carolina 13. |
| East Carolina at 12:30 |
| 1st and 10 at ECAROLINA 12 | Shane Carden pass to Andrew Bodenheimer to the East Carolina 15 for 3 yards. |
| 2nd and 7 at ECAROLINA 15 | Vintavious Cooper rushed to the East Carolina 25 for 10 yards. |
| 1st and 10 at ECAROLINA 25 | Vintavious Cooper rushed to the East Carolina 32 for 7 yards. |
| 2nd and 3 at ECAROLINA 32 | Shane Carden pass to Andrew Bodenheimer to the East Carolina 35 for 3 yards. |
| 1st and 10 at ECAROLINA 35 | Vintavious Cooper rushed to the East Carolina 40 for 5 yards. |
| 2nd and 5 at ECAROLINA 40 | Shane Carden pass incomplete. |
| 3rd and 5 at ECAROLINA 40 | Shane Carden sacked by Norkeithus Otis for -8 yards. |
| 4th and 13 at ECAROLINA 32 | Trent Tignor punted 41 yards from the East Carolina 32 to the North Carolina 27. Erik Highsmith returned to the East Carolina 42 for 31 yards. |
| North Carolina at 9:00 |
| 1st and 10 at ECAROLINA 42 | Offensive penalty on North Carolina, Illegal Block, 15 yards, enforced at the East Carolina 42. |
| 1st and 10 at NCAROLINA 38 | Bryn Renner pass to Mark McNeill to the North Carolina 42 for 4 yards. |
| 2nd and 6 at NCAROLINA 42 | Bryn Renner pass to A.J. Blue to the East Carolina 45 for 13 yards. |
| 1st and 10 at ECAROLINA 45 | Giovani Bernard rushed to the East Carolina 36 for 9 yards. |
| 2nd and 1 at ECAROLINA 36 | Giovani Bernard rushed to the East Carolina 34 for 2 yards. |
| 1st and 10 at ECAROLINA 34 | Giovani Bernard rushed to the East Carolina 32 for 2 yards. |
| 2nd and 8 at ECAROLINA 32 | Offensive penalty on North Carolina, Holding/Illegal Use of Hands, 10 yards, enforced at the East Carolina 32. |
| 1st and 18 at ECAROLINA 42 | Romar Morris rushed to the East Carolina 34 for 8 yards. |
| 2nd and 10 at ECAROLINA 34 | Bryn Renner pass to Erik Highsmith to the East Carolina 29 for 5 yards. |
| 3rd and 5 at ECAROLINA 29 | Bryn Renner pass incomplete. |
| 4th and 5 at ECAROLINA 29 | Bryn Renner pass to Erik Highsmith to the East Carolina 23 for 6 yards. |
| 1st and 10 at ECAROLINA 23 | Bryn Renner pass incomplete. |
| 2nd and 10 at ECAROLINA 23 | Romar Morris rushed to the East Carolina 25 for -2 yards. |
| 3rd and 12 at ECAROLINA 25 | Bryn Renner pass incomplete. |
| 4th and 12 at ECAROLINA 25 | 41-yarder by Casey Barth. |
| | Casey Barth kicks 65 yards from the North Carolina 35 into the end zone for a touchback. |
| East Carolina at 3:30 |
| 1st and 10 at ECAROLINA 25 | Offensive penalty on East Carolina, Illegal Block, 10 yards, enforced at the East Carolina 25. |
| 1st and 20 at ECAROLINA 15 | Shane Carden pass to Reese Wiggins to the East Carolina 23 for 8 yards. |
| 2nd and 12 at ECAROLINA 23 | Vintavious Cooper rushed to the East Carolina 30 for 7 yards. |
| 3rd and 5 at ECAROLINA 30 | Shane Carden sacked by Jeff Schoettmer for -9 yards. |
| 4th and 14 at ECAROLINA 21 | Trent Tignor punted 37 yards from the East Carolina 21 to the North Carolina 42. Roy Smith returned to the North Carolina 42 for no gain. |
| North Carolina at 1:35 |
| 1st and 10 at NCAROLINA 42 | Marquise Williams rushed to the East Carolina 45 for 13 yards. |
| 1st and 10 at ECAROLINA 45 | A.J. Blue rushed to the East Carolina 32 for 13 yards. |
| 1st and 10 at ECAROLINA 32 | Marquise Williams rushed to the East Carolina 20 for 12 yards. |