|
| 4th Quarter |
|
| Northwestern at 15:00 |
| 4th and 1 at NWESTERN 29 | 4th quarter under way. |
| 4th and 1 at NWESTERN 29 | Brandon Williams punted 31 yards from the Northwestern 29 to the Vanderbilt 40 for a fair catch by Jonathan Krause. |
| Vanderbilt at 14:15 |
| 1st and 10 at VANDERBILT 40 | Jordan Rodgers pass to Josh Grady to the Vanderbilt 37 for -3 yards. |
| 2nd and 13 at VANDERBILT 37 | Jordan Rodgers pass incomplete to Jordan Matthews. |
| 3rd and 13 at VANDERBILT 37 | Jordan Rodgers pass incomplete to Jonathan Krause. |
| 4th and 13 at VANDERBILT 37 | Richard Kent punt downed by kicking team at the Northwestern 14 for 49 yards. |
| Northwestern at 13:45 |
| 1st and 10 at NWESTERN 14 | Trevor Siemian pass to Venric Mark to the Northwestern 28 for 14 yards. |
| 1st and 10 at NWESTERN 28 | Defensive penalty on Vanderbilt, Walker May, Roughing the Passer, 15 yards, enforced at the Northwestern 28. |
| 1st and 10 at NWESTERN 43 | Trevor Siemian pass to Christian Jones to the 50 for 7 yards. |
| 2nd and 3 at the 50 | Trevor Siemian pass to Cameron Dickerson to the Vanderbilt 44 for 6 yards. |
| 1st and 10 at VANDERBILT 44 | Defensive penalty on Vanderbilt, Too Many Players, 5 yards, enforced at the Vanderbilt 44. |
| 1st and 5 at VANDERBILT 39 | Venric Mark rushed to the Vanderbilt 40 for -1 yards. |
| 2nd and 6 at VANDERBILT 40 | Venric Mark rushed to the Vanderbilt 37 for 3 yards. |
| 3rd and 3 at VANDERBILT 37 | Mike Trumpy rushed to the Vanderbilt 34 for 3 yards. |
| 1st and 10 at VANDERBILT 34 | Trevor Siemian pass to Kyle Prater to the Vanderbilt 25 for 9 yards. |
| 2nd and 1 at VANDERBILT 25 | Trevor Siemian pass incomplete to Rashad Lawrence. |
| 3rd and 1 at VANDERBILT 25 | Venric Mark rushed to the Vanderbilt 15 for 10 yards. |
| 1st and 10 at VANDERBILT 15 | Trevor Siemian pass to Christian Jones to the Vanderbilt 6 for 9 yards. |
| 2nd and 1 at VANDERBILT 7 | 7-yard run by Venric Mark. |
| | Jeff Budzien extra point is good. |
| | Joe Cannon kicked off 61 yards from the Northwestern 35 to the Vanderbilt 4. Brian Kimbrow to the Vanderbilt 31 for 27 yards. |
| Vanderbilt at 9:11 |
| 1st and 10 at VANDERBILT 31 | Zac Stacy rushed for no gain. |
| 2nd and 10 at VANDERBILT 31 | Jordan Rodgers pass to Zac Stacy to the Northwestern 14 for 55 yards. |
| 1st and 10 at NWESTERN 14 | Jordan Rodgers pass to Jordan Matthews to the Northwestern 5 for 9 yards. |
| 2nd and 1 at NWESTERN 5 | Zac Stacy rushed for -1 yards. |
| 3rd and 2 at NWESTERN 6 | Jordan Rodgers rushed for 2 yards. |
| 1st and 4 at NWESTERN 4 | Zac Stacy rushed for -1 yards. |
| 2nd and 5 at NWESTERN 5 | Jordan Rodgers sacked by Tyler Scott for -4 yards. |
| 3rd and 9 at NWESTERN 9 | Jordan Rodgers pass incomplete to Jordan Matthews. |
| 4th and 9 at NWESTERN 9 | 26-yarder by Carey Spear. |
| | Carey Spear kicks 65 yards from the Vanderbilt 35 into the end zone for a touchback. |
| Northwestern at 5:00 |
| 1st and 10 at NWESTERN 25 | Trevor Siemian pass to Rashad Lawrence to the Northwestern 32 for 7 yards. |
| 2nd and 3 at NWESTERN 32 | Trevor Siemian pass to Dan Vitale to the Northwestern 37 for 5 yards. |
| 1st and 10 at NWESTERN 37 | Venric Mark rushed for 9 yards. |
| 2nd and 1 at NWESTERN 46 | Mike Trumpy rushed for 3 yards. |
| 1st and 10 at NWESTERN 49 | Offensive penalty on Northwestern, Jack Konopka, False Start, 5 yards, enforced at the Northwestern 49. |
| 1st and 15 at NWESTERN 44 | Trevor Siemian pass deflected. |
| 2nd and 15 at NWESTERN 44 | Trevor Siemian pass incomplete to Kyle Prater. |
| 3rd and 15 at NWESTERN 44 | Trevor Siemian pass to Rashad Lawrence to the Vanderbilt 22 for 34 yards. |
| 1st and 10 at VANDERBILT 22 | Venric Mark rushed to the Vanderbilt 11 for 11 yards. |
| 1st and 10 at VANDERBILT 11 | Venric Mark rushed to the Vanderbilt 6 for 5 yards. |
| 2nd and 5 at VANDERBILT 6 | Trevor Siemian pass incomplete. |
| 3rd and 5 at VANDERBILT 7 | Venric Mark rushed to the Vanderbilt 2 for 5 yards. |
| 4th and 2 at VANDERBILT 2 | 18-yarder by Jeff Budzien. |
| | Steve Flaherty kicked off 65 yards from the Northwestern 35 into the end zone. Brian Kimbrow to the Vanderbilt 28 for 28 yards. |
| Vanderbilt at 1:47 |
| 1st and 10 at VANDERBILT 28 | Jordan Rodgers sacked by Tyler Scott. Jordan Rodgers fumble recovered by Dean Lowry at the Vanderbilt 21 returned for no gain. |
| Northwestern at 1:45 |
| 1st and 10 at VANDERBILT 20 | Kain Colter rushed to the Vanderbilt 23 for -3 yards. |
| 2nd and 13 at VANDERBILT 23 | Venric Mark rushed to the Vanderbilt 29 for -6 yards. |
| 3rd and 19 at VANDERBILT 29 | 29-yard rush by Kain Colter. |
| | Jeff Budzien extra point is good. |
| | Steve Flaherty kicked off 65 yards from the Northwestern 35 into the end zone. Brian Kimbrow to the Vanderbilt 19 for 19 yards. |
| Vanderbilt at 1:15 |
| 1st and 10 at VANDERBILT 19 | Jordan Rodgers pass incomplete. |
| 2nd and 10 at VANDERBILT 19 | Jordan Rodgers pass incomplete. |
| 3rd and 10 at VANDERBILT 19 | Jordan Rodgers pass incomplete. |
| 4th and 10 at VANDERBILT 19 | Jordan Rodgers pass incomplete. |
| Northwestern at 0:38 |
| 1st and 10 at VANDERBILT 19 | Team rushed to the Vanderbilt 24 for -5 yards. |
| 2nd and 15 at VANDERBILT 24 | Team rushed to the Vanderbilt 28 for -4 yards. |