|
| 1st Quarter |
|
| NC State at 14:33 |
| | Niklas Sade kicked off 60 yards from the NC State 35 to the Wake Forest 5. Josh Harris to the Wake Forest 25 for 20 yards. |
| Wake Forest at 14:27 |
| 1st and 10 at WAKEFOREST 25 | Tanner Price pass incomplete to Josh Harris. |
| 2nd and 10 at WAKEFOREST 24 | Tanner Price pass to Tommy Bohanon to the Wake Forest 26 for 2 yards. |
| 3rd and 8 at WAKEFOREST 26 | Tanner Price pass to Josh Harris to the Wake Forest 29 for 3 yards. |
| 4th and 5 at WAKEFOREST 29 | Alexander Kinal punted 50 yards from the Wake Forest 29 to the NC State 21. Rashard Smith returned to the NC State 49 for 28 yards. |
| NC State at 13:00 |
| 1st and 10 at NCSTATE 49 | Anthony Creecy rushed to the Wake Forest 43 for 8 yards. |
| 2nd and 2 at WAKEFOREST 43 | Mike Glennon pass to Bryan Underwood to the Wake Forest 18 for 25 yards. |
| 1st and 10 at WAKEFOREST 18 | Mike Glennon pass to Tobias Palmer to the Wake Forest 19 for -1 yards. Tobias Palmer fumble recovered by Kris Redding at the Wake Forest 21 returned for no gain. |
| Wake Forest at 12:15 |
| 1st and 10 at WAKEFOREST 21 | Deandre Martin rushed for no gain. |
| 2nd and 10 at WAKEFOREST 21 | Tanner Price pass incomplete to Michael Campanaro. |
| 3rd and 10 at WAKEFOREST 21 | Tanner Price pass intercepted by Brandan Bishop at the Wake Forest 31 returned for no gain. |
| NC State at 11:35 |
| 1st and 10 at WAKEFOREST 31 | Mike Glennon pass to Mario Carter to the Wake Forest 1 for 30 yards. |
| 1st and 1 at WAKEFOREST 1 | 1-yard run by Anthony Creecy. |
| | Niklas Sade extra point is good. |
| | Niklas Sade kicked off 65 yards from the NC State 35 into the end zone. Deandre Martin to the Wake Forest 18 for 18 yards. |
| Wake Forest at 11:07 |
| 1st and 10 at WAKEFOREST 18 | Tanner Price pass deflected. |
| 2nd and 10 at WAKEFOREST 18 | Josh Harris rushed to the Wake Forest 20 for 2 yards. |
| 3rd and 8 at WAKEFOREST 20 | Tanner Price pass to Tommy Bohanon to the Wake Forest 32 for 12 yards. |
| 1st and 10 at WAKEFOREST 32 | Tanner Price pass incomplete to Spencer Bishop. |
| 2nd and 10 at WAKEFOREST 32 | Tanner Price pass to Michael Campanaro to the Wake Forest 38 for 6 yards. |
| 3rd and 4 at WAKEFOREST 38 | Tanner Price sacked by Art Norman for -9 yards. |
| 4th and 13 at WAKEFOREST 29 | Alexander Kinal punt downed by kicking team at the NC State 28 for 43 yards. |
| NC State at 8:40 |
| 1st and 10 at NCSTATE 28 | Shadrach Thornton rushed left for 13 yards. |
| 1st and 10 at NCSTATE 41 | Shadrach Thornton rushed for 2 yards. |
| 2nd and 8 at NCSTATE 43 | Mike Glennon pass to Bryan Underwood to the Wake Forest 48 for 9 yards. |
| 1st and 10 at WAKEFOREST 48 | Shadrach Thornton rushed to the Wake Forest 45 for 3 yards. |
| 2nd and 7 at WAKEFOREST 45 | Mike Glennon pass to Asa Watson to the Wake Forest 38 for 7 yards. |
| 1st and 10 at WAKEFOREST 38 | Shadrach Thornton rushed to the Wake Forest 39 for -1 yards. |
| 2nd and 11 at WAKEFOREST 39 | Mike Glennon pass to Tobias Palmer to the Wake Forest 23 for 16 yards. |
| 1st and 10 at WAKEFOREST 23 | Mike Glennon pass to Tobias Palmer to the Wake Forest 14 for 9 yards. |
| 2nd and 1 at WAKEFOREST 14 | Shadrach Thornton rushed to the Wake Forest 9 for 5 yards. |
| 1st and 9 at WAKEFOREST 9 | Mike Glennon sacked by Kris Redding for -11 yards. |
| 2nd and 20 at WAKEFOREST 20 | Offensive penalty on NC State, Mike Glennon, Intentional Grounding, 0 yards, enforced at the Wake Forest 20. |
| 2nd and 20 at WAKEFOREST 20 | Mike Glennon pass incomplete to Asa Watson. |
| 3rd and 20 at WAKEFOREST 20 | Mike Glennon pass incomplete to Asa Watson. |
| 4th and 20 at WAKEFOREST 21 | 38-yarder by Niklas Sade. |
| 1st and 10 at NCSTATE 35 | Offensive penalty on NC State, M.J. Salahuddin, Offside, 5 yards, enforced at the NC State 35. |
| | Niklas Sade kicked off 70 yards from the NC State 30 into the end zone. Deandre Martin to the Wake Forest 27 for 27 yards. |
| Wake Forest at 5:50 |
| 1st and 10 at WAKEFOREST 27 | Offensive penalty on Wake Forest, Brandon Chubb, Holding/Illegal Use of Hands, 10 yards, enforced at the Wake Forest 27. |
| 1st and 10 at WAKEFOREST 17 | Tanner Price pass to Michael Campanaro to the Wake Forest 21 for 4 yards. |
| 2nd and 6 at WAKEFOREST 21 | Tanner Price pass to Terence Davis to the Wake Forest 30 for 9 yards. |
| 1st and 10 at WAKEFOREST 30 | Deandre Martin rushed to the Wake Forest 36 for 6 yards. |
| 2nd and 4 at WAKEFOREST 36 | Tanner Price pass incomplete to Michael Campanaro. |
| 3rd and 4 at WAKEFOREST 36 | Tanner Price pass to Deandre Martin to the Wake Forest 39 for 3 yards. |
| 4th and 1 at WAKEFOREST 39 | Alexander Kinal punted the ball 21 yards, out of bounds at the NC State 40. |
| NC State at 2:50 |
| 1st and 10 at NCSTATE 40 | Anthony Creecy rushed for 7 yards. |
| 2nd and 3 at NCSTATE 47 | Anthony Creecy rushed for -3 yards. |
| 3rd and 6 at NCSTATE 44 | Mike Glennon pass to Mario Carter to the Wake Forest 42 for 14 yards. |
| 1st and 10 at WAKEFOREST 42 | Anthony Creecy rushed to the Wake Forest 37 for 5 yards. |
| 2nd and 5 at WAKEFOREST 37 | Anthony Creecy rushed to the Wake Forest 29 for 8 yards. |
| 1st and 10 at WAKEFOREST 29 | Shadrach Thornton rushed to the Wake Forest 17 for 12 yards. |
| 1st and 10 at WAKEFOREST 17 | Shadrach Thornton rushed to the Wake Forest 6 for 11 yards. |
| 1st and 6 at WAKEFOREST 6 | Anthony Creecy rushed to the Wake Forest 5 for 1 yard. |
| 2nd and 5 at WAKEFOREST 5 | 5-yard pass from Mike Glennon to Logan Winkles. |
| | Niklas Sade extra point is good. |
| | Niklas Sade kicks 65 yards from the NC State 35 into the end zone for a touchback. |
| Wake Forest at 0:22 |
| 1st and 10 at WAKEFOREST 25 | Tanner Price pass to Sherman Ragland III to the Wake Forest 35 for 10 yards. |
| 1st and 10 at WAKEFOREST 35 | Josh Harris rushed left to the Wake Forest 41 for 6 yards. |
| 2nd and 4 at WAKEFOREST 41 | Tanner Price rushed left to the Wake Forest 43 for 2 yards. |
| 3rd and 2 at WAKEFOREST 43 | End of 1st quarter. |