|
| 2nd Quarter |
|
| Miami-Florida at 15:00 |
| 3rd and 5 at MIAFLA 30 | 2nd quarter under way. |
| 3rd and 5 at MIAFLA 30 | Stephen Morris pass to Duke Johnson to the Miami-Florida 33 for 3 yards. |
| 4th and 2 at MIAFLA 33 | Dalton Botts punted 55 yards from the Miami-Florida 33 to the Florida State 12. Rashad Greene returned to the Florida State 10 for -2 yards. Rashad Greene fumble recovered by Florida State at the Florida State 10 returned for no gain. |
| Florida State at 13:36 |
| 1st and 10 at FLORIDAST 10 | Chris Thompson rushed to the Florida State 15 for 5 yards. |
| 2nd and 5 at FLORIDAST 15 | Lonnie Pryor rushed right to the Florida State 23 for 8 yards. |
| 1st and 10 at FLORIDAST 23 | E.J. Manuel pass to Chris Thompson to the Miami-Florida 45 for 32 yards. |
| 1st and 10 at MIAFLA 45 | E.J. Manuel pass incomplete to Rashad Greene. |
| 2nd and 10 at MIAFLA 45 | James Wilder Jr. up the middle for 2 yards. |
| 3rd and 8 at MIAFLA 43 | E.J. Manuel scrambled for 8 yards. |
| 1st and 10 at MIAFLA 35 | James Wilder Jr. rushed left for 4 yards. |
| 2nd and 6 at MIAFLA 31 | E.J. Manuel pass to Rashad Greene to the Miami-Florida 24 for 7 yards. |
| 1st and 10 at MIAFLA 24 | James Wilder Jr. rushed left for 7 yards. |
| 2nd and 3 at MIAFLA 17 | 17-yard run by James Wilder Jr.. |
| | Dustin Hopkins extra point is good. |
| | Dustin Hopkins kicks 65 yards from the Florida State 35 into the end zone for a touchback. |
| Miami-Florida at 9:06 |
| 1st and 10 at MIAFLA 25 | Stephen Morris pass incomplete to Phillip Dorsett. |
| 2nd and 10 at MIAFLA 25 | Stephen Morris pass to Duke Johnson to the Miami-Florida 44 for 19 yards. |
| 1st and 10 at MIAFLA 44 | Stephen Morris pass to Mike James to the Florida State 46 for 10 yards. |
| 1st and 10 at FLORIDAST 46 | Defensive penalty on Florida State, P.J. Williams, Unnecessary Roughness, 15 yards, enforced at the Florida State 46. |
| 1st and 10 at FLORIDAST 31 | Duke Johnson rushed to the Florida State 28 for 3 yards. |
| 2nd and 7 at FLORIDAST 28 | Stephen Morris pass intercepted by Tyler Hunter at the Florida State 23 returned to the Miami-Florida 40 for 38 yards. |
| Florida State at 7:15 |
| 1st and 10 at MIAFLA 40 | Offensive penalty on Florida State, P.J. Williams, Unnecessary Roughness, 15 yards, enforced at the Miami-Florida 40. |
| 1st and 10 at FLORIDAST 45 | E.J. Manuel sacked by Shayon Green for -7 yards. E.J. Manuel fumble self recovered at the Florida State 37 returned for no gain. |
| 2nd and 18 at FLORIDAST 37 | E.J. Manuel pass to Rashad Greene to the Florida State 38 for 1 yard. |
| 3rd and 17 at FLORIDAST 38 | E.J. Manuel pass to James Wilder Jr. to the Florida State 43 for 5 yards. |
| 4th and 12 at FLORIDAST 43 | Cason Beatty punted 48 yards from the Florida State 43 to the Miami-Florida 9 for a fair catch by Phillip Dorsett. |
| Miami-Florida at 4:48 |
| 1st and 10 at MIAFLA 9 | Duke Johnson rushed right for 3 yards. |
| 2nd and 7 at MIAFLA 12 | Stephen Morris pass incomplete. |
| 3rd and 7 at MIAFLA 12 | Stephen Morris pass to Allen Hurns to the Miami-Florida 21 for 9 yards. |
| 1st and 10 at MIAFLA 21 | Stephen Morris pass incomplete to Mike James. |
| 2nd and 10 at MIAFLA 21 | Mike James rushed left for 5 yards. |
| 3rd and 5 at MIAFLA 26 | Stephen Morris pass to Duke Johnson to the Miami-Florida 23 for -3 yards. |
| 4th and 8 at MIAFLA 23 | Dalton Botts punted 51 yards from the Miami-Florida 23 to the Florida State 26 for a fair catch by Rashad Greene. |
| Florida State at 2:02 |
| 1st and 10 at FLORIDAST 26 | Offensive penalty on Florida State, Rodney Smith, Offensive Pass Interference, 13 yards, enforced at the Florida State 26. |
| 1st and 23 at FLORIDAST 13 | Devonta Freeman rushed left to the Florida State 17 for 4 yards. |
| 2nd and 19 at FLORIDAST 17 | E.J. Manuel rushed right to the Florida State 21 for 4 yards. |
| 3rd and 15 at FLORIDAST 22 | E.J. Manuel pass to Greg Dent to the Florida State 39 for 17 yards. |
| 1st and 10 at FLORIDAST 39 | E.J. Manuel pass to Rodney Smith to the Florida State 49 for 10 yards. |
| 1st and 10 at FLORIDAST 49 | E.J. Manuel pass to Rashad Greene to the Miami-Florida 46 for 5 yards. |
| 2nd and 5 at MIAFLA 46 | Offensive penalty on Florida State, Josue Matias, False Start, 5 yards, enforced at the Miami-Florida 46. |
| 2nd and 10 at FLORIDAST 49 | E.J. Manuel pass to Eddie Goldman to the Miami-Florida 34 for 17 yards. |
| 1st and 10 at MIAFLA 34 | E.J. Manuel pass incomplete to Rodney Smith. |
| 2nd and 10 at MIAFLA 34 | E.J. Manuel pass to Rashad Greene to the Miami-Florida 23 for 11 yards. |
| 1st and 10 at MIAFLA 23 | Offensive penalty on Florida State, Josue Matias, False Start, 5 yards, enforced at the Miami-Florida 23. |
| 1st and 15 at MIAFLA 29 | 46-yarder by Dustin Hopkins. |
| | Dustin Hopkins kicked off 61 yards from the Florida State 35 to the Miami-Florida 4. Phillip Dorsett to the Miami-Florida 20 for 16 yards. |
| Miami-Florida at :00 |
| 1st and 10 at MIAFLA 20 | Half Time. |