|
| 2nd Quarter |
|
| Western Mich at 15:00 |
| 2nd and 7 at WMICHIGAN 16 | 2nd quarter under way. |
| 2nd and 7 at WMICHIGAN 16 | Dareyon Chance rushed for 1 yard. |
| 3rd and 6 at WMICHIGAN 17 | Alex Carder pass to Jamie Wilson to the Western Mich 28 for 11 yards. |
| 1st and 10 at WMICHIGAN 28 | Alex Carder pass incomplete. |
| 2nd and 10 at WMICHIGAN 28 | Alex Carder pass to Jamie Wilson to the Connecticut 33 for 39 yards. |
| 1st and 10 at UCONN 33 | Brian Fields rushed to the Connecticut 31 for 2 yards. |
| 2nd and 8 at UCONN 31 | Alex Carder pass to Josh Schaffer to the Connecticut 2 for 29 yards. |
| 1st and 2 at UCONN 2 | Defensive penalty on Connecticut, Too Many Players, 5 yards, enforced at the Connecticut 2. |
| 1st and 10 at UCONN 1 | 1-yard run by Antoin Scriven. |
| | Andrew Haldeman extra point is good. |
| | Andrew Haldeman kicked off 62 yards from the Western Mich 35 to the Connecticut 3. Nick Williams to the Connecticut 9 for 6 yards. Nick Williams fumble recovered by Taylor Mack at the Connecticut 9 returned for no gain. |
| Connecticut at 11:40 |
| 1st and 10 at UCONN 9 | Chandler Whitmer sacked by Desmond Bozeman for -1 yards. |
| 2nd and 11 at UCONN 8 | Chandler Whitmer pass to Shakim Phillips to the Connecticut 15 for 7 yards. |
| 3rd and 4 at UCONN 15 | Chandler Whitmer pass incomplete to Nick Williams. |
| 4th and 4 at UCONN 15 | Cole Wagner punted 31 yards from the Connecticut 15 to the Connecticut 46. Jamie Wilson returned to the Connecticut 36 for 10 yards. |
| Western Mich at 10:29 |
| 1st and 10 at UCONN 36 | Alex Carder pass incomplete. |
| 2nd and 10 at UCONN 36 | Alex Carder pass to Jamie Wilson to the Connecticut 24 for 12 yards. |
| 1st and 10 at UCONN 24 | Offensive penalty on Western Mich, Ineligible Receiver Downfield., 5 yards, enforced at the Connecticut 24. |
| 1st and 15 at UCONN 29 | Alex Carder pass incomplete to Jamie Wilson. |
| 2nd and 15 at UCONN 29 | Alex Carder pass incomplete to Daniel Braverman. |
| 3rd and 15 at UCONN 29 | Alex Carder pass to Josh Schaffer to the Connecticut 11 for 18 yards. |
| 1st and 10 at UCONN 11 | Dareyon Chance rushed to the Connecticut 9 for 2 yards. |
| 2nd and 8 at UCONN 9 | 9-yard run by Dareyon Chance. |
| | Andrew Haldeman extra point is good. |
| | Andrew Haldeman kicked off 61 yards from the Western Mich 35 to the Connecticut 4. Nick Williams to the Connecticut 34 for 30 yards. |
| Connecticut at 8:20 |
| 1st and 10 at UCONN 34 | Chandler Whitmer pass to Geremy Davis to the Connecticut 40 for 6 yards. |
| 2nd and 4 at UCONN 40 | Lyle McCombs rushed to the Connecticut 43 for 3 yards. |
| 3rd and 1 at UCONN 43 | Lyle McCombs rushed to the Connecticut 44 for 1 yard. |
| 1st and 10 at UCONN 44 | Chandler Whitmer rushed to the Connecticut 48 for 4 yards. |
| 2nd and 6 at UCONN 48 | Team Team rushed to the Connecticut 41 for -7 yards. |
| 3rd and 13 at UCONN 41 | Chandler Whitmer pass to Geremy Davis to the Western Mich 40 for 19 yards. |
| 1st and 10 at WMICHIGAN 40 | Lyle McCombs rushed for no gain. |
| 2nd and 10 at WMICHIGAN 40 | Chandler Whitmer pass to Geremy Davis to the Western Mich 27 for 13 yards. |
| 1st and 10 at WMICHIGAN 27 | Lyle McCombs rushed for 12 yards. |
| 1st and 10 at WMICHIGAN 15 | Lyle McCombs rushed for 3 yards. |
| 2nd and 7 at WMICHIGAN 12 | Lyle McCombs rushed for 3 yards. |
| 3rd and 4 at WMICHIGAN 9 | 9-yard pass from Chandler Whitmer to Ryan Griffin. |
| | Chad Christen extra point is good. |
| | Chad Christen kicked off 51 yards from the Connecticut 35 to the Western Mich 14. Daniel Braverman to the Western Mich 28 for 14 yards. |
| Western Mich at 2:25 |
| 1st and 10 at WMICHIGAN 28 | Alex Carder pass incomplete to Josh Schaffer. |
| 2nd and 10 at WMICHIGAN 28 | Alex Carder pass incomplete to Josh Schaffer. |
| 3rd and 10 at WMICHIGAN 28 | Alex Carder pass to Daniel Braverman to the Western Mich 37 for 9 yards. |
| 4th and 1 at WMICHIGAN 37 | J Schroeder punted into the end zone for a touchback. |
| Connecticut at 1:48 |
| 1st and 10 at UCONN 20 | Chandler Whitmer pass incomplete to Lyle McCombs. |
| 2nd and 10 at UCONN 20 | Chandler Whitmer pass to Shakim Phillips to the Connecticut 33 for 13 yards. |
| 1st and 10 at UCONN 33 | Chandler Whitmer rushed to the Connecticut 31 for -2 yards. |
| 2nd and 12 at UCONN 31 | Chandler Whitmer pass incomplete to Shakim Phillips. |
| 3rd and 12 at UCONN 31 | Chandler Whitmer pass to Shakim Phillips to the Connecticut 40 for 9 yards. |
| 4th and 7 at UCONN 40 | Cole Wagner punted 40 yards from the Connecticut 40 to the Western Mich 20 for a fair catch by Jamie Wilson. |
| Western Mich at 0:35 |
| 1st and 10 at WMICHIGAN 20 | Brian Fields rushed to the Western Mich 24 for 4 yards. |
| 2nd and 6 at WMICHIGAN 24 | Brian Fields rushed for 3 yards. |
| 3rd and 3 at WMICHIGAN 27 | Dareyon Chance rushed for 8 yards. |
| 1st and 10 at WMICHIGAN 35 | Alex Carder pass to Josh Schaffer to the Western Mich 43 for 8 yards. |
| 2nd and 2 at WMICHIGAN 43 | Half Time. |