|
| 3rd Quarter |
|
| Boston College at 15:00 |
| 1st and 10 at BOSTONCOLL 24 | Second half under way. |
| | Nate Freese kicked off 65 yards from the Boston College 35 into the end zone. George Atkinson III to the Notre Dame 35 for 35 yards. |
| Notre Dame at 14:25 |
| 1st and 10 at NOTREDAME 35 | Cierre Wood rushed to the Notre Dame 39 for 4 yards. |
| 2nd and 6 at NOTREDAME 39 | Everett Golson pass to Tyler Eifert to the Notre Dame 46 for 7 yards. |
| 1st and 10 at NOTREDAME 46 | Theo Riddick up the middle for 9 yards. |
| 2nd and 1 at BOSTONCOLL 45 | Everett Golson pass to Tyler Eifert to the Boston College 37 for 8 yards. |
| 1st and 10 at BOSTONCOLL 37 | Everett Golson pass to Theo Riddick to the Boston College 29 for 8 yards. |
| 2nd and 2 at BOSTONCOLL 29 | Everett Golson pass incomplete to DaVaris Daniels. |
| 3rd and 2 at BOSTONCOLL 29 | Offensive penalty on Notre Dame, Troy Niklas, Holding/Illegal Use of Hands, 10 yards, enforced at the Boston College 29. |
| 3rd and 12 at BOSTONCOLL 38 | Everett Golson pass to T.J. Jones to the Boston College 18 for 20 yards. |
| 1st and 10 at BOSTONCOLL 18 | Everett Golson pass incomplete to Robby Toma. |
| 2nd and 10 at BOSTONCOLL 18 | 18-yard pass from Everett Golson to John Goodman. |
| | Kyle Brindza extra point is good. |
| | Kyle Brindza kicked off 58 yards from the Notre Dame 35 to the Boston College 7. Spiffy Evans to the Boston College 29 for 22 yards. |
| Boston College at 10:25 |
| 1st and 10 at BOSTONCOLL 29 | Chase Rettig pass to Bobby Swigert to the Boston College 33 for 4 yards. |
| 2nd and 6 at BOSTONCOLL 33 | Chase Rettig pass incomplete to Bobby Swigert. |
| 3rd and 6 at BOSTONCOLL 33 | Chase Rettig pass to Bobby Swigert to the Boston College 42 for 9 yards. |
| 1st and 10 at BOSTONCOLL 42 | Chase Rettig pass to Johnathan Coleman to the Boston College 47 for 5 yards. |
| 2nd and 5 at BOSTONCOLL 47 | David Dudeck rushed right for 3 yards. |
| 3rd and 2 at the 50 | Chase Rettig pass to David Dudeck to the Notre Dame 45 for 5 yards. |
| 1st and 10 at NOTREDAME 45 | Defensive penalty on Notre Dame, Holding/Illegal Use of Hands, 10 yards, enforced at the Notre Dame 45. |
| 1st and 10 at NOTREDAME 35 | Johnathan Coleman rushed wide right to the Notre Dame 39 for -4 yards. |
| 2nd and 14 at NOTREDAME 39 | Chase Rettig pass incomplete. |
| 3rd and 14 at NOTREDAME 39 | Chase Rettig pass incomplete to Spiffy Evans. |
| 4th and 14 at NOTREDAME 39 | Chase Rettig pass incomplete to Johnathan Coleman. |
| Notre Dame at 6:27 |
| 1st and 10 at NOTREDAME 39 | Cierre Wood on a draw play to the Notre Dame 45 for 6 yards. |
| 2nd and 4 at NOTREDAME 45 | Theo Riddick rushed left to the Notre Dame 46 for 1 yard. |
| 3rd and 3 at NOTREDAME 46 | Everett Golson pass to T.J. Jones to the Boston College 49 for 5 yards. |
| 1st and 10 at BOSTONCOLL 49 | Theo Riddick rushed left for 2 yards. |
| 2nd and 8 at BOSTONCOLL 47 | Everett Golson rushed wide right for 1 yard. |
| 3rd and 7 at BOSTONCOLL 46 | Everett Golson pass incomplete to Robby Toma. |
| 4th and 7 at BOSTONCOLL 46 | Ben Turk punt downed by kicking team at the Boston College 14 for 32 yards. |
| Boston College at 3:36 |
| 1st and 10 at BOSTONCOLL 14 | Chase Rettig pass incomplete to Chris Pantale. |
| 2nd and 10 at BOSTONCOLL 14 | Chase Rettig pass to Rolandan Finch to the Boston College 18 for 4 yards. |
| 3rd and 6 at BOSTONCOLL 18 | Chase Rettig pass to Rolandan Finch to the Boston College 30 for 12 yards. |
| 1st and 10 at BOSTONCOLL 30 | Chase Rettig pass to Alex Amidon to the Boston College 39 for 9 yards. |
| 2nd and 1 at BOSTONCOLL 39 | Rolandan Finch on a draw play for 1 yard. |
| 1st and 10 at BOSTONCOLL 40 | Chase Rettig pass to Chris Pantale to the Boston College 45 for 5 yards. |
| 2nd and 5 at BOSTONCOLL 45 | Chase Rettig pass incomplete. |
| 3rd and 5 at BOSTONCOLL 45 | Chase Rettig pass to Spiffy Evans to the Notre Dame 27 for 28 yards. |
| 1st and 10 at NOTREDAME 27 | Rolandan Finch on a draw play to the Notre Dame 26 for 1 yard. |
| 2nd and 9 at NOTREDAME 26 | End of 3rd quarter. |