| Final Team Statistics |
|---|
| | Bowling Green | Massachusetts |
|---|
| TOTAL FIRST DOWNS | 15 | 6 |
| By Rushing | 4 | 3 |
| By Passing | 8 | 1 |
| By Penalty | 3 | 2 |
| THIRD DOWN EFFICIENCY | 4-17-24.0 | 1-16-6.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 1-3-33 |
| TOTAL NET YARDS | 282 | 118 |
| Total Off. Plays (inc. times thrown passing) | 73 | 60 |
| Avg. gain per offensive play | 3.9 | 2.0 |
| NET YARDS RUSHING | 94 | 85 |
| Total Rushing Plays | 37 | 26 |
| Avg. gain per rushing play | 2.5 | 3.3 |
| NET YARDS PASSING | 188 | 33 |
| Times Thrown - yards lost attempting to pass | 1-11 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-21-1 | 34-13-4 |
| Avg. gain per pass play (inc. # thrown passing) | 5.2 | 1.0 |
| PUNTS Number and average | 8-44.5 | 10-47.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 173 | 1 |
| No. and Yards Punt Returns | 4-63 | 3--6 |
| No. and Yards Kickoff Returns | 0-0 | 2-54 |
| No. and Yards Interception Returns | 4-110 | 1-7 |
| PENALTIES No. and Yards | 15-130 | 6-63 |
| FUMBLES No. and Lost | 1-0 | 0-0 |
| TOUCHDOWNS | 3 | 0 |
| Rushing | 0 | 0 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 0-0 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 0 |
| TIME OF POSSESSION | 35:29 | 24:31 |
| Final Individual Statistics |
|---|
| Bowling Green | Massachusetts |
| |
| |
| |
| |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Johnson | 10 | 478 | 47.8 | 3 | 66 | | Total | 10 | 478 | 47.8 | 3 | 66 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Burbrink | 4 | 63 | 21 | 0 | | Total | 4 | 63 | 21 | 0 |
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| J.Broadnax | 2 | 54 | 38 | 0 | | Total | 2 | 54 | 38 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Tate | 1/1 | 100.0 | 42 | 0/0 | 3 | | S.Stein | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 1/1 | 100.0 | 42 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
|