| Final Team Statistics |
|---|
| | Arkansas | Auburn |
|---|
| TOTAL FIRST DOWNS | 19 | 22 |
| By Rushing | 7 | 6 |
| By Passing | 11 | 15 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 3-12-25.0 | 4-12-33.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-0-0 |
| TOTAL NET YARDS | 372 | 321 |
| Total Off. Plays (inc. times thrown passing) | 60 | 67 |
| Avg. gain per offensive play | 6.2 | 4.8 |
| NET YARDS RUSHING | 116 | 40 |
| Total Rushing Plays | 30 | 32 |
| Avg. gain per rushing play | 3.9 | 1.3 |
| NET YARDS PASSING | 256 | 281 |
| Times Thrown - yards lost attempting to pass | 1-3 | 8-80 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 30-23-0 | 35-22-3 |
| Avg. gain per pass play (inc. # thrown passing) | 8.5 | 8.0 |
| PUNTS Number and average | 5-51.0 | 6-37.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 25 |
| No. and Yards Punt Returns | 1-0 | 2-25 |
| No. and Yards Kickoff Returns | 0-0 | 3-45 |
| No. and Yards Interception Returns | 3-0 | 0-0 |
| PENALTIES No. and Yards | 4-36 | 5-30 |
| FUMBLES No. and Lost | 3-2 | 2-2 |
| TOUCHDOWNS | 3 | 1 |
| Rushing | 2 | 0 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 1-1 |
| FIELD GOALS Made-Attempts | 1-3 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 7 |
| TIME OF POSSESSION | 28:55 | 31:05 |
| Final Individual Statistics |
|---|
| Arkansas | Auburn |
| |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Breeding | 5 | 255 | 51.0 | 3 | 70 | | Total | 5 | 255 | 51.0 | 3 | 70 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Clark | 6 | 226 | 37.7 | 3 | 44 | | Total | 6 | 226 | 37.7 | 3 | 44 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| K.Minor | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Reed | 2 | 25 | 15 | 0 | | Total | 2 | 25 | 15 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| Z.Hocker | 1/3 | 33.3 | 27 | 3/3 | 6 | | Total | 1/3 | 33.3 | 27 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Parkey | 0/1 | 0.0 | 0 | 1/1 | 1 | | Total | 0/1 | 0.0 | 0 | 1/1 | 1 |
|