Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Óscar Whalley | 24 | 2160 | 30 | 1.25 | 2 | 5 | 2 | 0 |
Fran Vieites | 12 | 1080 | 15 | 1.25 | 3 | 2 | 2 | 0 |
Totals | 36 | - | 45 | 1.25 | 5 | 7 | 4 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Juan Antonio | MF | 31 | 2723 | 1 | 0 | 3 | 0 |
Josep Señé | MF | 32 | 2578 | 1 | 0 | 4 | 0 |
Chris Ramos | F | 34 | 2547 | 7 | 0 | 7 | 0 |
Diego Alende | D | 30 | 2494 | 0 | 0 | 9 | 0 |
Xavi Torres | MF | 29 | 2382 | 3 | 1 | 8 | 0 |
Óscar Whalley | GK | 24 | 2160 | 0 | 0 | 2 | 0 |
Orest Lebedenko | D | 32 | 2091 | 0 | 0 | 5 | 0 |
Ricard Sanchez | D | 26 | 2000 | 1 | 0 | 7 | 1 |
José Carrillo | F | 29 | 1634 | 9 | 2 | 5 | 0 |
Edu Campabadal | D | 23 | 1409 | 0 | 0 | 3 | 1 |
J. Cuellar | MF | 28 | 1369 | 2 | 0 | 1 | 0 |
Manu Barreiro | F | 34 | 1345 | 7 | 2 | 4 | 0 |
Gerard Valentín | D | 20 | 1336 | 1 | 0 | 6 | 1 |
Carlos Pita | MF | 27 | 1332 | 1 | 0 | 2 | 0 |
Hugo Rama | MF | 19 | 1224 | 0 | 0 | 4 | 0 |
Juanpe | MF | 22 | 1197 | 1 | 0 | 5 | 1 |
Fran Vieites | GK | 12 | 1080 | 0 | 0 | 2 | 0 |
Canella | D | 20 | 1020 | 0 | 0 | 0 | 0 |
Pablo Clavería | MF | 11 | 776 | 1 | 0 | 4 | 0 |
Fernando Seoane | MF | 20 | 634 | 0 | 0 | 3 | 0 |
Alberto Rodriguez | D | 9 | 617 | 1 | 0 | 1 | 0 |
Sebas Moyano | MF | 13 | 565 | 3 | 0 | 0 | 0 |
Iriome | MF | 17 | 427 | 0 | 0 | 0 | 0 |
Joselu | F | 10 | 386 | 2 | 1 | 2 | 0 |
David Mayoral | MF | 4 | 145 | 0 | 0 | 0 | 0 |
Alex Álex | D | 3 | 90 | 0 | 0 | 1 | 0 |
Pol García | D | 1 | 16 | 0 | 0 | 0 | 0 |
Totals | 36 | - | 41 | 0 | 88 | 4 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |