Year | Team | MP | Min | G | YC | RC |
2012 | Almería | 36 | 3188 | 6 | 11 | 0 |
2014 | Las Palmas | 16 | 985 | 0 | 4 | 0 |
2015 | Huesca | 29 | 2395 | 3 | 9 | 0 |
2016 | Real Oviedo | 31 | 2626 | 2 | 8 | 1 |
2017 | Real Oviedo | 37 | 3290 | 3 | 15 | 0 |
2018 | Real Oviedo | 36 | 3216 | 2 | 15 | 1 |
2019 | Real Oviedo | 37 | 2913 | 1 | 13 | 1 |
2020 | Real Oviedo | 32 | 2390 | 1 | 12 | 1 |
2021 | Real Oviedo | 1 | 6 | 0 | 0 | 0 |
Totals | 255 | 21009 | 18 | 87 | 4 |
Date | Opp | Min | G | YC | RC |
8/15/2021 | Lugo | 6 | 0 | 0 | 0 |
Totals | 6 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |