Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2016 | Sevilla Atlético | 34 | 3060 | 41 | 1.21 | 6 | 9 | 4 | 0 |
2017 | Sevilla Atlético | 12 | 1080 | 20 | 1.67 | 1 | 3 | 1 | 0 |
2018 | Albacete | 2 | 180 | 5 | 2.50 | 1 | 0 | 0 | 0 |
2019 | Ponferradina | 11 | 990 | 12 | 1.09 | 1 | 3 | 1 | 0 |
2020 | Ponferradina | 39 | 3510 | 44 | 1.13 | 4 | 12 | 5 | 0 |
2021 | Burgos | 1 | 90 | 2 | 2.00 | 0 | 0 | 1 | 0 |
Totals | 99 | 8910 | 124 | 1.25 | 13 | 27 | 12 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
11/7/2021 | Almería | 90 | 2 | 0 | 1 | 0 |
Totals | 90 | 2 | 0 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |