Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2013 | Murcia | 2 | 109 | 2 | 1.00 | 0 | 0 | 0 | 0 |
2016 | UCAM Murcia | 12 | 1001 | 15 | 1.25 | 0 | 1 | 2 | 0 |
2018 | Almería | 4 | 360 | 1 | 0.25 | 0 | 3 | 0 | 0 |
2019 | Almería | 24 | 2099 | 21 | 0.88 | 4 | 9 | 2 | 0 |
2020 | Almería | 12 | 1050 | 10 | 0.83 | 0 | 4 | 0 | 0 |
2021 | Almería | 14 | 1260 | 9 | 0.64 | 2 | 5 | 0 | 0 |
Totals | 68 | 5879 | 58 | 0.85 | 6 | 22 | 4 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
8/16/2021 | FC Cartagena | 90 | 1 | 0 | 0 | 0 |
8/20/2021 | Real Oviedo | 90 | 1 | 0 | 0 | 0 |
9/4/2021 | Málaga | 90 | 0 | 1 | 0 | 0 |
9/12/2021 | Ponferradina | 90 | 1 | 0 | 0 | 0 |
9/17/2021 | Alcorcón | 90 | 0 | 1 | 0 | 0 |
9/24/2021 | Tenerife | 90 | 1 | 0 | 0 | 0 |
10/4/2021 | Girona | 90 | 1 | 0 | 0 | 0 |
10/9/2021 | Las Palmas | 90 | 1 | 0 | 0 | 0 |
10/15/2021 | Eibar | 90 | 1 | 0 | 0 | 0 |
10/21/2021 | Real Sociedad II | 90 | 1 | 0 | 0 | 0 |
10/24/2021 | Mirandés | 90 | 1 | 0 | 0 | 0 |
10/29/2021 | Leganés | 90 | 0 | 1 | 0 | 0 |
11/2/2021 | Sporting de Gijón | 90 | 0 | 1 | 0 | 0 |
11/7/2021 | Burgos | 90 | 0 | 1 | 0 | 0 |
Totals | 1260 | 9 | 5 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |