Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | E. Gallego | 15 |
2 | Q. Quique | 11 |
3 | R. Castro | 10 |
3 | L. Júnior | 10 |
5 | J. Bela | 9 |
5 | R. Torres | 9 |
5 | J. Munoz | 9 |
8 | J. Villar | 8 |
8 | S. Kaba | 8 |
10 | C. Fernández | 7 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | M. Sánchez | 13 |
1 | Y. Brice | 13 |
3 | E. Silvestre | 12 |
4 | Montoro | 11 |
4 | E. Burgos | 11 |
6 | N. Lozano | 10 |
6 | Gonzalo | 10 |
6 | D. Duarte | 10 |
9 | H. Verdés | 9 |
9 | C. Salvador | 9 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | M. Krohn-Dehli | 2 |
1 | A. Aythami | 2 |
1 | Fali | 2 |
1 | A. Escassi | 2 |
1 | Bellvís | 2 |
1 | R. Zozulya | 2 |
7 | A. Aarón | 1 |
7 | C. Arzo | 1 |
7 | M. Nahuel | 1 |
7 | A. Budimir | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | C. Carmona | 4 |
2 | J. Ros | 3 |
2 | Guillermo | 3 |
2 | C. Herrera | 3 |
2 | Q. Quique | 3 |
2 | A. Gimenez | 3 |
7 | R. Manaj | 2 |
7 | E. Gallego | 2 |
7 | C. Pita | 2 |
7 | X. Torres | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | D. Jiménez | 17 |
1 | M. Mohand | 17 |
3 | R. Silva | 18 |
4 | M. Reina | 19 |
4 | T. Nadal | 19 |
4 | D. Giménez | 19 |
7 | Basilio | 21 |
7 | A. Cifuentes | 21 |
9 | René | 22 |
10 | R. Fernandez | 23 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | R. Silva | 12 |
2 | D. Giménez | 11 |
3 | M. Mohand | 10 |
3 | R. Fernandez | 10 |
3 | D. Marino | 10 |
6 | D. Jiménez | 9 |
6 | R. Ruben | 9 |
6 | A. Cifuentes | 9 |
9 | T. Nadal | 8 |
9 | J. Sánchez | 8 |
More Stats |