Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Aitor Fernández | 25 | 2250 | 35 | 1.40 | 3 | 3 | 0.0 | 66 | 289 | 102 | 65.3 | 2 | 0 | 0 |
Dani Cardenas | 3 | 270 | 2 | 0.67 | 0 | 1 | 100.0 | 19 | 63 | 23 | 90.5 | 1 | 1 | 0 |
Koke | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 2 | 14 | 5 | 50.0 | 0 | 0 | 0 |
Totals | 29 | - | 39 | 1.34 | 3 | 4 | 25.0 | 87 | 366 | 130 | 69.0 | 3 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Aitor Fernández | GK | 25 | 2250 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Carlos Clerc | D | 28 | 2208 | 0 | 2 | 0 | 6 | 4 | 66.7 | 3 | 0 | 31 | 26 | 99 | 3 |
José Luis Morales | MF | 29 | 1959 | 10 | 3 | 0 | 46 | 22 | 47.8 | 2 | 0 | 13 | 15 | 76 | 17 |
Rúben Vezo | D | 24 | 1846 | 1 | 0 | 0 | 5 | 2 | 40.0 | 6 | 0 | 24 | 16 | 4 | 0 |
Mickael Malsa | MF | 27 | 1721 | 0 | 0 | 0 | 16 | 5 | 31.3 | 4 | 0 | 30 | 26 | 1 | 0 |
Roger Martí | F | 25 | 1687 | 11 | 2 | 2 | 36 | 21 | 58.3 | 2 | 0 | 37 | 19 | 11 | 8 |
Jorge Miramón | D | 22 | 1552 | 0 | 2 | 0 | 9 | 0 | 0.0 | 1 | 0 | 12 | 10 | 63 | 1 |
Óscar Duarte | D | 20 | 1519 | 1 | 0 | 0 | 6 | 3 | 50.0 | 2 | 0 | 24 | 6 | 1 | 2 |
Jorge de Frutos | F | 28 | 1422 | 3 | 7 | 0 | 20 | 9 | 45.0 | 2 | 0 | 23 | 22 | 65 | 1 |
Gonzalo Melero | MF | 21 | 1314 | 4 | 1 | 0 | 19 | 5 | 26.3 | 2 | 0 | 18 | 25 | 2 | 1 |
Rubén Rochina | MF | 21 | 1260 | 0 | 1 | 0 | 32 | 6 | 18.8 | 4 | 0 | 35 | 28 | 49 | 0 |
Postigo | D | 17 | 1207 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 11 | 12 | 1 | 0 |
Dani Gomez | F | 26 | 1200 | 2 | 1 | 0 | 23 | 6 | 26.1 | 3 | 0 | 24 | 31 | 13 | 11 |
Enis Bardhi | MF | 18 | 1126 | 1 | 2 | 0 | 28 | 11 | 39.3 | 2 | 0 | 18 | 14 | 42 | 3 |
Nemanja Radoja | MF | 20 | 1099 | 0 | 2 | 0 | 6 | 0 | 0.0 | 1 | 0 | 15 | 7 | 2 | 0 |
Son | D | 23 | 857 | 0 | 0 | 0 | 7 | 5 | 71.4 | 3 | 0 | 11 | 11 | 35 | 0 |
Roberto Rober | D | 12 | 856 | 0 | 1 | 0 | 1 | 0 | 0.0 | 3 | 1 | 9 | 3 | 0 | 1 |
Nikola Vukcevic | MF | 13 | 815 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | 0 | 18 | 7 | 0 | 0 |
José Campaña | MF | 9 | 747 | 1 | 2 | 1 | 13 | 5 | 38.5 | 0 | 0 | 7 | 13 | 45 | 1 |
Sergio León | F | 22 | 645 | 1 | 0 | 0 | 17 | 4 | 23.5 | 0 | 0 | 14 | 5 | 2 | 5 |
Coke | D | 11 | 512 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 7 | 5 | 7 | 0 |
Toño | D | 9 | 487 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 9 | 8 | 13 | 1 |
Dani Cardenas | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Koke | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | |
Cheick Doukouré | MF | 2 | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 1 |
Edgar Sevikyan | MF | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
Giorgi Kochorashvili | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | - | 35 | 26 | 0 | 299 | 109 | 36.5 | 51 | 1 | 393 | 313 | 532 | 56 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |