Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Aitor Fernández | 16 | 1440 | 23 | 1.44 | 2 | 2 | 0.0 | 45 | 199 | 69 | 66.2 | 1 | 0 | 0 |
Koke | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 2 | 14 | 5 | 50.0 | 0 | 0 | 0 |
Dani Cardenas | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 3 | 10 | 4 | 75.0 | 0 | 0 | 0 |
Totals | 18 | - | 26 | 1.44 | 2 | 2 | 0.0 | 50 | 223 | 78 | 65.8 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Carlos Clerc | D | 17 | 1446 | 0 | 2 | 0 | 2 | 2 | 100.0 | 3 | 0 | 23 | 15 | 59 | 2 |
Aitor Fernández | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Mickael Malsa | MF | 17 | 1195 | 0 | 0 | 0 | 10 | 3 | 30.0 | 3 | 0 | 20 | 21 | 1 | 0 |
José Luis Morales | MF | 18 | 1166 | 7 | 3 | 0 | 24 | 12 | 50.0 | 1 | 0 | 7 | 8 | 42 | 14 |
Gonzalo Melero | MF | 18 | 1123 | 4 | 1 | 0 | 18 | 5 | 27.8 | 1 | 0 | 17 | 22 | 1 | 1 |
Rúben Vezo | D | 14 | 1111 | 1 | 0 | 0 | 3 | 2 | 66.7 | 4 | 0 | 13 | 9 | 1 | 0 |
Postigo | D | 14 | 1019 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 8 | 11 | 1 | 0 |
Roger Martí | F | 16 | 1005 | 7 | 2 | 1 | 17 | 9 | 52.9 | 2 | 0 | 19 | 9 | 9 | 5 |
Jorge Miramón | D | 14 | 919 | 0 | 1 | 0 | 6 | 0 | 0.0 | 1 | 0 | 8 | 5 | 31 | 1 |
Jorge de Frutos | F | 18 | 808 | 2 | 4 | 0 | 12 | 6 | 50.0 | 1 | 0 | 12 | 10 | 39 | 1 |
Dani Gomez | F | 16 | 749 | 1 | 1 | 0 | 16 | 5 | 31.3 | 2 | 0 | 15 | 17 | 9 | 9 |
José Campaña | MF | 9 | 747 | 1 | 2 | 1 | 13 | 5 | 38.5 | 0 | 0 | 7 | 13 | 45 | 1 |
Óscar Duarte | D | 9 | 708 | 1 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 12 | 4 | 0 | 1 |
Rubén Rochina | MF | 11 | 696 | 0 | 0 | 0 | 18 | 3 | 16.7 | 2 | 0 | 17 | 19 | 28 | 0 |
Nemanja Radoja | MF | 14 | 615 | 0 | 1 | 0 | 5 | 0 | 0.0 | 1 | 0 | 12 | 5 | 2 | 0 |
Enis Bardhi | MF | 8 | 589 | 0 | 1 | 0 | 20 | 10 | 50.0 | 1 | 0 | 13 | 5 | 26 | 2 |
Son | D | 13 | 527 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 6 | 7 | 22 | 0 |
Nikola Vukcevic | MF | 8 | 524 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 13 | 4 | 0 | 0 |
Sergio León | F | 13 | 336 | 1 | 0 | 0 | 13 | 3 | 23.1 | 0 | 0 | 6 | 2 | 1 | 0 |
Coke | D | 8 | 327 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 4 | 5 | 0 |
Roberto Rober | D | 5 | 312 | 0 | 1 | 0 | 0 | 0 | - | 2 | 1 | 5 | 0 | 0 | 0 |
Toño | D | 4 | 248 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 6 | 8 | 0 |
Koke | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Dani Cardenas | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Sevikyan | MF | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
Giorgi Kochorashvili | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | - | 25 | 19 | 0 | 190 | 70 | 36.8 | 33 | 1 | 240 | 199 | 331 | 37 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |