Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Sergio Asenjo | 20 | 1800 | 19 | 0.95 | 4 | 4 | 0.0 | 34 | 178 | 53 | 64.2 | 6 | 0 | 0 |
Totals | 20 | - | 19 | 0.95 | 4 | 4 | 0.0 | 34 | 178 | 53 | 64.2 | 6 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Sergio Asenjo | GK | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Pau Torres | D | 20 | 1800 | 2 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 8 | 10 | 1 | 0 |
Raúl Albiol | D | 20 | 1782 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 0 | 8 | 10 | 4 | 1 |
Dani Parejo | MF | 18 | 1602 | 2 | 2 | 0 | 18 | 5 | 27.8 | 2 | 0 | 19 | 35 | 55 | 0 |
Moi Gómez | MF | 17 | 1436 | 2 | 0 | 1 | 12 | 5 | 41.7 | 1 | 0 | 10 | 15 | 46 | 6 |
Gerard Moreno | F | 16 | 1415 | 10 | 2 | 4 | 49 | 23 | 46.9 | 3 | 0 | 27 | 33 | 24 | 12 |
Manu Trigueros | MF | 19 | 1395 | 1 | 4 | 0 | 15 | 4 | 26.7 | 4 | 0 | 34 | 24 | 10 | 0 |
Mario Gaspar | D | 15 | 1201 | 0 | 2 | 0 | 10 | 2 | 20.0 | 2 | 0 | 10 | 6 | 19 | 0 |
Alfonso Pedraza | MF | 15 | 1170 | 0 | 2 | 0 | 11 | 3 | 27.3 | 4 | 0 | 24 | 17 | 58 | 0 |
Iborra | MF | 13 | 928 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 16 | 8 | 0 | 0 |
Paco Alcácer | F | 12 | 754 | 5 | 2 | 1 | 20 | 10 | 50.0 | 0 | 0 | 4 | 3 | 2 | 11 |
Samuel Chukwueze | MF | 16 | 675 | 1 | 2 | 0 | 15 | 5 | 33.3 | 0 | 0 | 7 | 17 | 10 | 11 |
Pervis Estupinan | D | 14 | 656 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 10 | 12 | 37 | 4 |
Rubén Peña | MF | 9 | 601 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 12 | 10 | 24 | 0 |
Fer Nino | F | 10 | 460 | 3 | 0 | 0 | 12 | 6 | 50.0 | 1 | 0 | 4 | 13 | 1 | 4 |
Francis Coquelin | MF | 12 | 398 | 0 | 0 | 0 | 4 | 0 | 0.0 | 3 | 0 | 9 | 8 | 1 | 0 |
Yeremi Pino | MF | 11 | 341 | 1 | 1 | 0 | 5 | 2 | 40.0 | 3 | 0 | 12 | 7 | 2 | 1 |
Takefusa Kubo | MF | 13 | 319 | 0 | 0 | 0 | 8 | 5 | 62.5 | 1 | 0 | 3 | 10 | 7 | 0 |
Juan Foyth | D | 6 | 295 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 6 | 3 | 0 | 0 |
Carlos Bacca | F | 12 | 279 | 0 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 4 | 3 | 3 | 3 |
Étienne Capoue | MF | 3 | 230 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 4 | 0 | 0 |
Jaume Costa | D | 6 | 108 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 4 | 3 | 0 |
Ramiro Funes Mori | D | 3 | 96 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Baena | MF | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 |
Sofian Chakla | D | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Millan | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 20 | - | 28 | 17 | 0 | 214 | 79 | 36.9 | 35 | 0 | 241 | 256 | 307 | 53 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |