Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jordi Masip | 12 | 1080 | 15 | 1.25 | 3 | 3 | 0.0 | 39 | 160 | 54 | 72.2 | 2 | 1 | 0 |
Roberto | 6 | 540 | 10 | 1.67 | 2 | 3 | 33.3 | 17 | 73 | 28 | 63.0 | 0 | 0 | 0 |
Totals | 18 | - | 25 | 1.39 | 5 | 6 | 16.7 | 56 | 233 | 82 | 69.1 | 2 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Bruno González | D | 15 | 1350 | 1 | 0 | 0 | 4 | 2 | 50.0 | 5 | 0 | 21 | 10 | 1 | 0 |
Nacho Martínez | D | 14 | 1174 | 0 | 1 | 0 | 6 | 1 | 16.7 | 1 | 1 | 6 | 13 | 39 | 0 |
Óscar Plano | F | 18 | 1096 | 1 | 4 | 0 | 14 | 3 | 21.4 | 0 | 0 | 19 | 23 | 22 | 1 |
Jordi Masip | GK | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Fabián Orellana | MF | 15 | 1021 | 2 | 0 | 2 | 14 | 8 | 57.1 | 2 | 0 | 8 | 24 | 50 | 2 |
Fede | MF | 14 | 999 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 27 | 15 | 1 | 0 |
Sergi Guardiola | F | 15 | 918 | 1 | 2 | 1 | 20 | 7 | 35.0 | 1 | 0 | 22 | 22 | 18 | 9 |
Rubén Alcaraz | MF | 13 | 900 | 0 | 0 | 0 | 11 | 0 | 0.0 | 4 | 0 | 21 | 11 | 2 | 0 |
Pablo Hervías | MF | 16 | 854 | 0 | 1 | 0 | 9 | 4 | 44.4 | 1 | 0 | 8 | 8 | 77 | 0 |
Maranhao | F | 13 | 817 | 3 | 0 | 0 | 22 | 8 | 36.4 | 1 | 0 | 19 | 17 | 3 | 5 |
Joaquín Fernández | MF | 10 | 808 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | 0 | 14 | 7 | 0 | 3 |
Shon Weissman | F | 14 | 802 | 3 | 0 | 0 | 14 | 8 | 57.1 | 1 | 0 | 12 | 7 | 3 | 10 |
Kike Perez | MF | 14 | 646 | 0 | 0 | 0 | 7 | 2 | 28.6 | 1 | 0 | 17 | 16 | 7 | 0 |
Luis Luis Perez | D | 9 | 604 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 10 | 5 | 17 | 1 |
Toni Villa | MF | 13 | 580 | 1 | 0 | 0 | 9 | 3 | 33.3 | 1 | 0 | 10 | 20 | 14 | 3 |
Javier Javier Sanchez | D | 11 | 570 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 6 | 1 | 0 | 0 |
Jawad El Yamiq | D | 9 | 561 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 4 | 6 | 0 | 1 |
Roque Mesa | MF | 8 | 549 | 0 | 0 | 0 | 9 | 2 | 22.2 | 3 | 0 | 9 | 3 | 22 | 1 |
Roberto | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl García | D | 8 | 502 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 0 | 5 | 8 | 37 | 1 |
Míchel | MF | 7 | 371 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 7 | 5 | 19 | 0 |
Jota | F | 9 | 354 | 1 | 0 | 0 | 6 | 5 | 83.3 | 1 | 0 | 2 | 3 | 7 | 1 |
Waldo Waldo Rubio | F | 7 | 347 | 1 | 0 | 1 | 9 | 2 | 22.2 | 1 | 0 | 6 | 2 | 8 | 1 |
Saidy Janko | D | 5 | 204 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 7 | 1 |
Javi Moyano | 2 | 104 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 18 | - | 16 | 9 | 0 | 168 | 59 | 35.1 | 40 | 1 | 255 | 229 | 356 | 40 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |