Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jaume Doménech | 24 | 2160 | 34 | 1.42 | 3 | 4 | 25.0 | 77 | 356 | 110 | 69.4 | 4 | 1 | 0 |
Jasper Cillessen | 5 | 450 | 6 | 1.20 | 1 | 1 | 0.0 | 11 | 56 | 17 | 64.7 | 1 | 0 | 0 |
Totals | 29 | - | 40 | 1.38 | 4 | 5 | 20.0 | 88 | 412 | 127 | 68.8 | 5 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Daniel Wass | MF | 28 | 2386 | 3 | 1 | 0 | 30 | 11 | 36.7 | 6 | 0 | 28 | 25 | 60 | 7 |
José Gayà | D | 25 | 2206 | 0 | 5 | 0 | 20 | 4 | 20.0 | 5 | 0 | 23 | 25 | 102 | 8 |
Jaume Doménech | GK | 24 | 2160 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Maximiliano Gómez | F | 24 | 2119 | 5 | 0 | 0 | 46 | 21 | 45.7 | 5 | 0 | 44 | 59 | 12 | 28 |
Carlos Carlos Soler | MF | 24 | 2043 | 7 | 5 | 6 | 27 | 13 | 48.1 | 5 | 0 | 19 | 30 | 99 | 0 |
Gabriel Paulista | D | 23 | 1997 | 2 | 1 | 0 | 12 | 4 | 33.3 | 4 | 0 | 10 | 20 | 1 | 0 |
Thierry Correia | D | 22 | 1634 | 0 | 1 | 0 | 6 | 1 | 16.7 | 6 | 1 | 27 | 32 | 56 | 2 |
Uros Racic | MF | 22 | 1597 | 1 | 0 | 0 | 27 | 7 | 25.9 | 5 | 0 | 32 | 18 | 4 | 0 |
Mouctar Diakhaby | D | 19 | 1521 | 1 | 0 | 0 | 8 | 4 | 50.0 | 3 | 1 | 16 | 7 | 1 | 3 |
Gonçalo Guedes | MF | 22 | 1517 | 2 | 3 | 0 | 39 | 9 | 23.1 | 2 | 1 | 21 | 41 | 31 | 3 |
Hugo Guillamon | D | 18 | 1382 | 1 | 0 | 0 | 5 | 1 | 20.0 | 6 | 0 | 22 | 21 | 1 | 1 |
Yunus Musah | MF | 26 | 1295 | 1 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 15 | 21 | 12 | 2 |
Kang-In Lee | F | 20 | 1004 | 0 | 4 | 0 | 20 | 4 | 20.0 | 1 | 0 | 12 | 35 | 35 | 1 |
Denis Cheryshev | MF | 14 | 828 | 0 | 2 | 0 | 19 | 6 | 31.6 | 2 | 0 | 19 | 10 | 38 | 0 |
Manu Manu Vallejo | F | 25 | 825 | 5 | 0 | 0 | 16 | 12 | 75.0 | 1 | 0 | 12 | 19 | 7 | 4 |
Kévin Gameiro | F | 19 | 773 | 3 | 1 | 0 | 12 | 6 | 50.0 | 0 | 0 | 9 | 7 | 2 | 6 |
Álex Blanco | F | 12 | 558 | 1 | 0 | 0 | 7 | 2 | 28.6 | 1 | 0 | 4 | 7 | 11 | 2 |
Toni Lato | D | 11 | 490 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 9 | 3 | 11 | 1 |
Jasper Cillessen | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrey Kondogbia | MF | 5 | 441 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 8 | 10 | 1 | 0 |
Jason | MF | 15 | 419 | 0 | 0 | 0 | 5 | 0 | 0.0 | 4 | 1 | 5 | 14 | 13 | 0 |
Eliaquim Mangala | D | 5 | 314 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 2 | 0 | 2 |
Vicente Esquerdo | MF | 4 | 233 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 3 | 0 |
Christian Oliva | MF | 4 | 131 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 3 | 0 | 0 |
Ferro | D | 2 | 91 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Guillem Molina | D | 1 | 73 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Patrick Cutrone | F | 5 | 56 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rubén Sobrino | F | 5 | 44 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 |
Koba Koindredi | MF | 2 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | - | 33 | 24 | 0 | 315 | 111 | 35.2 | 64 | 4 | 353 | 410 | 500 | 70 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |