Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Marc-André ter Stegen | 13 | 1170 | 11 | 0.85 | 0 | 0 | - | 38 | 112 | 49 | 77.6 | 6 | 0 | 0 |
Neto | 6 | 540 | 6 | 1.00 | 2 | 2 | 0.0 | 15 | 56 | 21 | 71.4 | 2 | 0 | 0 |
Totals | 19 | - | 17 | 0.89 | 2 | 2 | 0.0 | 53 | 168 | 70 | 75.7 | 8 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Frenkie de Jong | MF | 19 | 1611 | 3 | 3 | 0 | 9 | 4 | 44.4 | 2 | 0 | 13 | 25 | 2 | 0 |
Jordi Alba | D | 17 | 1472 | 1 | 3 | 0 | 12 | 5 | 41.7 | 6 | 0 | 7 | 7 | 61 | 4 |
Lionel Messi | F | 17 | 1460 | 11 | 2 | 2 | 100 | 49 | 49.0 | 3 | 0 | 11 | 42 | 68 | 5 |
Antoine Griezmann | F | 18 | 1276 | 5 | 4 | 0 | 41 | 20 | 48.8 | 2 | 0 | 5 | 19 | 9 | 5 |
Busquets | MF | 18 | 1226 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 21 | 30 | 1 | 0 |
Pedri | F | 19 | 1195 | 2 | 2 | 0 | 15 | 4 | 26.7 | 1 | 0 | 6 | 20 | 5 | 0 |
Marc-André ter Stegen | GK | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Clément Lenglet | D | 16 | 1158 | 1 | 0 | 0 | 5 | 3 | 60.0 | 7 | 1 | 24 | 13 | 0 | 3 |
Sergino Dest | D | 15 | 1018 | 0 | 1 | 0 | 6 | 2 | 33.3 | 1 | 0 | 10 | 2 | 27 | 0 |
Martin Braithwaite | F | 16 | 856 | 2 | 0 | 0 | 18 | 7 | 38.9 | 1 | 0 | 6 | 17 | 4 | 9 |
Ronald Araujo | D | 10 | 836 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 5 | 11 | 0 | 1 |
Ousmane Dembélé | F | 13 | 722 | 2 | 1 | 0 | 19 | 10 | 52.6 | 0 | 0 | 4 | 12 | 35 | 3 |
Oscar Mingueza | D | 10 | 694 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 9 | 4 | 6 | 0 |
Gerard Piqué | D | 8 | 692 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 4 | 3 | 0 | 1 |
Philippe Coutinho | MF | 12 | 656 | 2 | 2 | 0 | 28 | 10 | 35.7 | 0 | 0 | 9 | 13 | 24 | 1 |
Sergi Roberto | D | 7 | 627 | 1 | 2 | 0 | 4 | 1 | 25.0 | 1 | 0 | 5 | 8 | 8 | 1 |
Neto | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ansu Fati | F | 7 | 436 | 4 | 0 | 0 | 14 | 7 | 50.0 | 1 | 0 | 6 | 11 | 4 | 2 |
Miralem Pjanic | MF | 12 | 387 | 0 | 0 | 0 | 12 | 2 | 16.7 | 1 | 0 | 3 | 7 | 9 | 0 |
Trincão | F | 16 | 313 | 0 | 1 | 0 | 13 | 5 | 38.5 | 1 | 0 | 2 | 9 | 12 | 5 |
Samuel Umtiti | D | 4 | 200 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 |
Júnior Firpo | D | 4 | 147 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 3 | 1 |
Carles Aleñà | MF | 2 | 46 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 |
Riqui Riqui Puig | MF | 4 | 24 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 1 | 0 |
Totals | 19 | - | 36 | 22 | 0 | 311 | 134 | 43.1 | 37 | 1 | 160 | 260 | 279 | 41 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |