Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Real Madrid | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Deportivo | 20 | 891 | 5 | 1 | 0 | 30 | 14 | 46.7 | 7 | 0 | 19 | 15 | 3 | 2 |
2019 | Alavés | 36 | 2787 | 11 | 2 | 1 | 88 | 30 | 34.1 | 6 | 0 | 52 | 58 | 12 | 6 |
2020 | Alavés | 23 | 1861 | 5 | 1 | 1 | 55 | 18 | 32.7 | 1 | 0 | 25 | 46 | 15 | 8 |
Totals | 80 | 5544 | 22 | 4 | 2 | 174 | 63 | 36.2 | 14 | 0 | 96 | 119 | 30 | 16 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | Real Betis | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1 |
9/20/2020 | Granada | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 1 |
9/26/2020 | Getafe | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
10/4/2020 | Athletic Club | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 |
10/18/2020 | Elche | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
10/25/2020 | Real Valladolid | 71 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
10/31/2020 | Barcelona | 33 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
11/8/2020 | Levante | 83 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 2 | 0 |
11/22/2020 | València | 72 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 0 |
11/28/2020 | Real Madrid | 89 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 |
12/6/2020 | Real Sociedad | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 6 | 2 |
12/12/2020 | Huesca | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 2 | 2 |
12/20/2020 | Celta de Vigo | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 0 |
12/23/2020 | Eibar | 90 | 0 | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 |
12/31/2020 | Osasuna | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 |
1/3/2021 | Atlético Madrid | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
1/10/2021 | Cádiz | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 |
1/19/2021 | Sevilla | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 1 | 1 |
1/23/2021 | Real Madrid | 78 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 |
1/31/2021 | Getafe | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 |
2/5/2021 | Real Valladolid | 89 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 2 |
2/13/2021 | Barcelona | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/21/2021 | Real Sociedad | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
Totals | 1861 | 5 | 1 | 1 | 55 | 18 | 32.7 | 1 | 0 | 25 | 46 | 15 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |