Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2009 | València | 15 | 1123 | 1 | 0 | 0 | 12 | 6 | 50.0 | 3 | 0 | 13 | 15 | 48 | 2 |
2010 | València | 27 | 1409 | 2 | 1 | 0 | 8 | 3 | 37.5 | 6 | 0 | 27 | 29 | 44 | 7 |
2011 | València | 32 | 2543 | 2 | 6 | 0 | 16 | 6 | 37.5 | 13 | 1 | 47 | 56 | 84 | 16 |
2012 | Barcelona | 29 | 2500 | 2 | 5 | 0 | 5 | 3 | 60.0 | 3 | 0 | 36 | 32 | 69 | 5 |
2013 | Barcelona | 15 | 1195 | 0 | 2 | 0 | 5 | 3 | 60.0 | 7 | 1 | 16 | 16 | 37 | 1 |
2014 | Barcelona | 27 | 2334 | 1 | 3 | 0 | 19 | 9 | 47.4 | 8 | 1 | 22 | 22 | 97 | 3 |
2015 | Barcelona | 31 | 2592 | 0 | 6 | 0 | 7 | 2 | 28.6 | 2 | 0 | 21 | 19 | 85 | 2 |
2016 | Barcelona | 26 | 1965 | 1 | 6 | 0 | 6 | 1 | 16.7 | 4 | 0 | 21 | 16 | 38 | 8 |
2017 | Barcelona | 33 | 2744 | 2 | 8 | 0 | 15 | 5 | 33.3 | 8 | 0 | 34 | 22 | 98 | 16 |
2018 | Barcelona | 36 | 2988 | 2 | 8 | 0 | 15 | 5 | 33.3 | 6 | 0 | 25 | 22 | 102 | 10 |
2019 | Barcelona | 27 | 2189 | 2 | 5 | 0 | 7 | 3 | 42.9 | 7 | 0 | 18 | 16 | 88 | 5 |
2020 | Barcelona | 23 | 1995 | 3 | 3 | 0 | 17 | 9 | 52.9 | 7 | 0 | 11 | 10 | 78 | 5 |
Totals | 321 | 25577 | 18 | 53 | 0 | 132 | 55 | 41.7 | 74 | 3 | 291 | 275 | 868 | 80 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/27/2020 | Villarreal | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 5 |
10/1/2020 | Celta de Vigo | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 |
10/4/2020 | Sevilla | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
10/24/2020 | Real Madrid | 87 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 5 |
10/31/2020 | Alavés | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
11/7/2020 | Real Betis | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
11/21/2020 | Atlético Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
11/29/2020 | Osasuna | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
12/5/2020 | Cádiz | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
12/13/2020 | Levante | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 5 |
12/16/2020 | Real Sociedad | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
12/19/2020 | València | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 2 | 7 |
12/22/2020 | Real Valladolid | 71 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 |
1/3/2021 | Huesca | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
1/6/2021 | Athletic Club | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
1/9/2021 | Granada | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
1/24/2021 | Elche | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
1/31/2021 | Athletic Club | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 3 |
2/7/2021 | Real Betis | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 |
2/21/2021 | Cádiz | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
2/24/2021 | Elche | 76 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 |
2/27/2021 | Sevilla | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
3/6/2021 | Osasuna | 87 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 |
Totals | 1995 | 3 | 3 | 0 | 17 | 9 | 52.9 | 7 | 0 | 11 | 10 | 78 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |