Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Villarreal | 5 | 81 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 7 | 0 | 1 | 0 |
2020 | Villarreal | 13 | 499 | 3 | 0 | 0 | 12 | 6 | 50.0 | 1 | 0 | 5 | 14 | 1 | 4 |
Totals | 18 | 580 | 4 | 0 | 0 | 13 | 7 | 53.8 | 2 | 0 | 12 | 14 | 2 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | Huesca | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/6/2020 | Elche | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/13/2020 | Real Betis | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 |
12/19/2020 | Osasuna | 84 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 |
12/22/2020 | Athletic Club | 82 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 0 |
12/29/2020 | Sevilla | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/2/2021 | Levante | 45 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
1/8/2021 | Celta de Vigo | 66 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 1 |
1/20/2021 | Granada | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/23/2021 | Huesca | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/30/2021 | Real Sociedad | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
2/14/2021 | Real Betis | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/21/2021 | Athletic Club | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 499 | 3 | 0 | 0 | 12 | 6 | 50.0 | 1 | 0 | 5 | 14 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |