Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Alavés | 21 | 1829 | 0 | 4 | 0 | 3 | 1 | 33.3 | 4 | 0 | 20 | 18 | 56 | 0 |
2018 | Alavés | 27 | 2034 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 0 | 23 | 24 | 47 | 0 |
2019 | Alavés | 31 | 2097 | 1 | 1 | 0 | 4 | 2 | 50.0 | 5 | 1 | 32 | 20 | 40 | 1 |
2020 | Alavés | 15 | 813 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 11 | 11 | 17 | 1 |
Totals | 94 | 6773 | 1 | 6 | 0 | 10 | 3 | 30.0 | 14 | 1 | 86 | 73 | 160 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | Real Betis | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/25/2020 | Real Valladolid | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
10/31/2020 | Barcelona | 49 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/8/2020 | Levante | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
12/6/2020 | Real Sociedad | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/12/2020 | Huesca | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/23/2020 | Eibar | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/3/2021 | Atlético Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/10/2021 | Cádiz | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 |
1/19/2021 | Sevilla | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 |
1/23/2021 | Real Madrid | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 4 |
1/31/2021 | Getafe | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 |
2/5/2021 | Real Valladolid | 30 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/13/2021 | Barcelona | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
2/21/2021 | Real Sociedad | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
Totals | 813 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 11 | 11 | 17 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |