Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Mallorca | 35 | 2309 | 4 | 4 | 0 | 55 | 25 | 45.5 | 4 | 0 | 35 | 64 | 97 | 4 |
2020 | Villarreal | 13 | 319 | 0 | 0 | 0 | 8 | 5 | 62.5 | 1 | 0 | 3 | 10 | 7 | 0 |
2020 | Getafe | 9 | 394 | 0 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 10 | 15 | 16 | 2 |
Totals | 57 | 3022 | 4 | 4 | 0 | 70 | 34 | 48.6 | 5 | 0 | 48 | 89 | 120 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | Huesca | 13 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
9/19/2020 | Eibar | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/27/2020 | Barcelona | 16 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
9/30/2020 | Alavés | 15 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
10/3/2020 | Atlético Madrid | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/18/2020 | València | 25 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
10/25/2020 | Cádiz | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
11/2/2020 | Real Valladolid | 26 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
11/8/2020 | Getafe | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
11/21/2020 | Real Madrid | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
11/29/2020 | Real Sociedad | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/6/2020 | Elche | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 |
12/13/2020 | Real Betis | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1/11/2021 | Elche | 26 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
1/20/2021 | Huesca | 80 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 4 | 4 |
1/25/2021 | Athletic Club | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 4 |
1/31/2021 | Alavés | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 4 | 3 |
2/6/2021 | Sevilla | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
2/9/2021 | Real Madrid | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
2/14/2021 | Real Sociedad | 32 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2/19/2021 | Real Betis | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/27/2021 | València | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
Totals | 713 | 0 | 0 | 0 | 15 | 9 | 60.0 | 1 | 0 | 13 | 25 | 23 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |