Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Levante | 26 | 1580 | 9 | 1 | 0 | 37 | 13 | 35.1 | 9 | 0 | 38 | 25 | 69 | 3 |
2018 | Levante | 36 | 2841 | 3 | 4 | 0 | 70 | 18 | 25.7 | 6 | 0 | 60 | 45 | 79 | 4 |
2019 | Levante | 30 | 2114 | 7 | 2 | 0 | 58 | 19 | 32.8 | 5 | 0 | 45 | 47 | 69 | 3 |
2020 | Levante | 14 | 836 | 1 | 2 | 0 | 22 | 11 | 50.0 | 1 | 0 | 16 | 7 | 32 | 2 |
Totals | 106 | 7371 | 20 | 9 | 0 | 187 | 61 | 32.6 | 21 | 0 | 159 | 124 | 249 | 12 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | València | 76 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 1 | 3 |
9/27/2020 | Osasuna | 74 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 4 |
10/1/2020 | Sevilla | 62 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
10/4/2020 | Real Madrid | 90 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 5 | 0 | 2 |
10/18/2020 | Athletic Club | 82 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 |
10/26/2020 | Celta de Vigo | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
11/1/2020 | Granada | 90 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 8 |
11/8/2020 | Alavés | 86 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 7 |
1/22/2021 | Real Valladolid | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/30/2021 | Real Madrid | 30 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
2/6/2021 | Granada | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/14/2021 | Osasuna | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
2/17/2021 | Atlético Madrid | 86 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
2/20/2021 | Atlético Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
Totals | 836 | 1 | 2 | 0 | 22 | 11 | 50.0 | 1 | 0 | 16 | 7 | 32 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |