Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Eibar | 22 | 1084 | 1 | 3 | 0 | 13 | 4 | 30.8 | 5 | 0 | 23 | 45 | 100 | 3 |
2018 | Getafe | 4 | 146 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 8 | 7 | 8 | 0 |
2020 | Cádiz | 12 | 363 | 1 | 0 | 0 | 8 | 4 | 50.0 | 3 | 0 | 13 | 13 | 25 | 1 |
Totals | 38 | 1593 | 2 | 3 | 0 | 22 | 8 | 36.4 | 10 | 1 | 44 | 65 | 133 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Osasuna | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 |
9/20/2020 | Huesca | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
10/1/2020 | Athletic Club | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
10/4/2020 | Granada | 63 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 4 |
10/30/2020 | Eibar | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
11/22/2020 | Real Sociedad | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3 |
12/5/2020 | Barcelona | 9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
12/14/2020 | Celta de Vigo | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 3 |
12/29/2020 | Real Valladolid | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 1 |
1/19/2021 | Levante | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/15/2021 | Athletic Club | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 7 |
2/21/2021 | Barcelona | 28 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 |
Totals | 363 | 1 | 0 | 0 | 8 | 4 | 50.0 | 3 | 0 | 13 | 13 | 25 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |