Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Levante | 2 | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Levante | 15 | 314 | 1 | 0 | 0 | 11 | 7 | 63.6 | 1 | 0 | 8 | 6 | 2 | 2 |
2015 | Levante | 16 | 646 | 0 | 0 | 0 | 23 | 11 | 47.8 | 4 | 0 | 20 | 8 | 8 | 2 |
2017 | Levante | 17 | 962 | 3 | 2 | 1 | 27 | 8 | 29.6 | 4 | 0 | 17 | 13 | 15 | 5 |
2018 | Levante | 31 | 1893 | 13 | 0 | 2 | 68 | 30 | 44.1 | 5 | 0 | 42 | 34 | 20 | 10 |
2019 | Levante | 36 | 2271 | 11 | 1 | 4 | 57 | 24 | 42.1 | 6 | 1 | 58 | 33 | 23 | 10 |
2020 | Levante | 22 | 1446 | 10 | 2 | 2 | 32 | 18 | 56.3 | 2 | 0 | 29 | 13 | 9 | 6 |
Totals | 139 | 7550 | 38 | 5 | 9 | 218 | 98 | 45.0 | 22 | 1 | 174 | 107 | 77 | 35 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/27/2020 | Osasuna | 27 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 |
10/1/2020 | Sevilla | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/4/2020 | Real Madrid | 55 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/18/2020 | Athletic Club | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/26/2020 | Celta de Vigo | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 0 |
11/1/2020 | Granada | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 3 |
11/21/2020 | Elche | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
11/27/2020 | Real Valladolid | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/5/2020 | Getafe | 76 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 0 |
12/13/2020 | Barcelona | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
12/19/2020 | Real Sociedad | 77 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 1 | 0 |
12/22/2020 | Huesca | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
12/29/2020 | Real Betis | 62 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 0 |
1/2/2021 | Villarreal | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
1/10/2021 | Eibar | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
1/19/2021 | Cádiz | 71 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 0 |
1/22/2021 | Real Valladolid | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 0 | 0 |
1/30/2021 | Real Madrid | 83 | 1 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 1 | 1 | 0 |
2/6/2021 | Granada | 82 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 |
2/17/2021 | Atlético Madrid | 82 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
2/26/2021 | Athletic Club | 84 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 |
3/7/2021 | Real Sociedad | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1446 | 10 | 2 | 2 | 32 | 18 | 56.3 | 2 | 0 | 29 | 13 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |