Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
49 | Matthew Adams | LB | 2 | 6-0 | 229 | 12/12/1995 | Houston | |
81 | Mo Alie-Cox | TE | 2 | 6-5 | 267 | 9/19/1993 | Middleburg, VA | Virginia Commonwealth |
63 | Josh Andrews | C | 4 | 6-2 | 298 | 6/21/1991 | Los Angeles, CA | Oregon State |
96 | Denico Autry | DT | 6 | 6-5 | 285 | 7/15/1990 | Albemarle, NC | Mississippi State |
52 | Ben Banogu | DE | R | 6-3 | 252 | 1/19/1996 | TCU | |
7 | Jacoby Brissett | QB | 4 | 6-4 | 238 | 12/11/1992 | West Palm Beach, FL | North Carolina State |
15 | Parris Campbell | WR | R | 6-0 | 208 | 7/16/1997 | Ohio State | |
74 | Anthony Castonzo | T | 9 | 6-7 | 307 | 8/9/1988 | Hawthorn Woods, IL | Boston College |
62 | Le'Raven Clark | T | 4 | 6-5 | 311 | 4/22/1993 | Bryan, TX | Texas Tech |
91 | Trevon Coley | DT | 3 | 6-1 | 310 | 7/13/1994 | Miramar, FL | Florida Atlantic |
35 | Pierre Desir | CB | 6 | 6-1 | 192 | 9/8/1990 | Port-au-Prince, Haiti | Lindenwood |
84 | Jack Doyle | TE | 7 | 6-6 | 262 | 5/5/1990 | Indianapolis, IN | Western Kentucky |
16 | Ashton Dulin | WR | R | 6-1 | 215 | 5/15/1997 | Malone University | |
44 | Zaire Franklin | LB | 2 | 6-0 | 235 | 7/2/1996 | Syracuse | |
26 | Clayton Geathers | S | 5 | 6-2 | 216 | 6/1/1992 | Georgetown, SC | UCF |
64 | Mark Glowinski | G | 5 | 6-4 | 310 | 5/3/1992 | Wilkes-Barre, PA | West Virginia |
73 | Joe Haeg | T | 4 | 6-6 | 298 | 3/11/1993 | Lake Shore, MN | North Dakota State |
13 | T.Y. Hilton | WR | 8 | 5-10 | 183 | 11/14/1989 | Miami, FL | Florida International |
21 | Nyheim Hines | RB | 2 | 5-9 | 196 | 11/12/1996 | North Carolina State | |
29 | Malik Hooker | S | 3 | 6-1 | 214 | 4/2/1996 | New Castle, PA | Ohio State |
99 | Justin Houston | DE | 9 | 6-3 | 270 | 1/12/1989 | Statesboro, GA | Georgia |
2 | Brian Hoyer | QB | 11 | 6-2 | 216 | 10/13/1985 | North Olmsted, OH | Michigan State |
92 | Margus Hunt | DT | 7 | 6-8 | 295 | 7/14/1987 | Karksi-Nuia, USSR | Southern Methodist |
83 | Marcus Johnson | WR | 3 | 6-1 | 207 | 8/5/1994 | League City, TX | Texas |
6 | Chad Kelly | QB | 2 | 6-2 | 216 | 3/26/1994 | Buffalo, NY | Mississippi |
78 | Ryan Kelly | C | 4 | 6-4 | 307 | 5/30/1993 | West Chester, OH | Alabama |
53 | Darius Leonard | LB | 2 | 6-2 | 230 | 7/27/1995 | South Carolina State | |
94 | Tyquan Lewis | DT | 2 | 6-3 | 277 | 1/30/1995 | Ohio State | |
25 | Marlon Mack | RB | 3 | 6-0 | 210 | 3/7/1996 | Sarasota, FL | South Florida |
5 | Chase McLaughlin | K | R | 6-0 | 190 | 4/9/1996 | Illinois | |
42 | Rolan Milligan | S | 1 | 5-10 | 200 | 8/16/1994 | Lake Wales, FL | Toledo |
23 | Kenny Moore II | CB | 3 | 5-9 | 190 | 8/23/1995 | Valdosta State | |
97 | Al-Quadin Muhammad | DE | 3 | 6-4 | 250 | 3/28/1995 | Miami (FL) | |
56 | Quenton Nelson | C | 2 | 6-5 | 330 | 3/19/1996 | Notre Dame | |
30 | George Odum | S | 2 | 6-1 | 202 | 11/3/1993 | Central Arkansas | |
58 | Bobby Okereke | LB | R | 6-1 | 235 | 7/29/1996 | San Mateo, CA | Stanford |
14 | Zach Pascal | WR | 2 | 6-2 | 214 | 12/18/1994 | Upper Marlboro, MD | Old Dominion |
46 | Luke Rhodes | C | 3 | 6-2 | 238 | 12/2/1992 | Hollidaysburg, PA | William & Mary |
8 | Rigoberto Sanchez | P | 3 | 6-0 | 195 | 9/8/1994 | Chico, CA | Hawaii |
93 | Jabaal Sheard | DE | 9 | 6-3 | 268 | 5/10/1989 | Hollywood, FL | Pittsburgh |
72 | Braden Smith | G | 2 | 6-6 | 315 | 3/25/1996 | Auburn | |
45 | E.J. Speed | LB | R | 6-3 | 224 | 6/1/1995 | Tarleton State | |
90 | Grover Stewart | DT | 3 | 6-4 | 315 | 10/20/1993 | Camilla, GA | Albany State (GA) |
39 | Marvell Tell III | CB | R | 6-2 | 195 | 8/2/1996 | USC | |
43 | Ross Travis | TE | 4 | 6-6 | 248 | 1/9/1993 | Chaska, MN | Penn State |
4 | Adam Vinatieri | K | 24 | 6-0 | 212 | 12/28/1972 | Yankton, SD | South Dakota State |
50 | Anthony Walker | LB | 3 | 6-1 | 230 | 8/8/1995 | Miami, FL | Northwestern |
20 | Jordan Wilkins | RB | 2 | 6-1 | 216 | 7/18/1994 | Mississippi | |
1 | Chad Williams | WR | 3 | 6-2 | 204 | 10/19/1994 | Baton Rouge, LA | Grambling State |
33 | Jonathan Williams | RB | 4 | 6-0 | 217 | 2/2/1994 | Dallas, TX | Arkansas |
37 | Khari Willis | S | R | 5-11 | 213 | 5/7/1996 | Michigan State | |
31 | Quincy Wilson | CB | 3 | 6-2 | 193 | 8/16/1996 | Fort Lauderdale, FL | Florida |
34 | Rock Ya-Sin | CB | R | 6-0 | 190 | 5/23/1996 | Temple |
STATS GameZone |
Thursday |
![]() |
Sunday |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Monday |
![]() |
Next Home Game:
Tennessee @ Indianapolis Sun., Dec. 18 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST
|