Offense | |||
Position | |||
Left Tackle | Jake Matthews | Matt Gono | |
Left Guard | James Carpenter | ||
Center | Alex Mack | Wes Schweitzer | |
Right Guard | Jamon Brown | ||
Right Tackle | Kaleb McGary | Ty Sambrailo | John Wetzel |
Wide Receiver | Julio Jones | Russell Gage | Christian Blake |
Wide Receiver | Calvin Ridley | Justin Hardy | Olamide Zaccheaus |
Running Back | Devonta Freeman | Brian Hill | Kenjon Barner |
Tight End | Austin Hooper | Luke Stocker | Jaeden Graham |
Quarterback | Matt Ryan | Matt Schaub |
Defense | |||
Position | |||
Left Defensive End | Allen Bailey | John Cominsky | |
Left Defensive Tackle | Tyeler Davison | Deadrin Senat | Jacob Tuioti-Mariner |
Right Defensive Tackle | Grady Jarrett | Jack Crawford | |
Right Defensive End | Takkarist McKinley | Adrian Clayborn | |
Strong Linebacker | Vic Beasley Jr. | ||
Middle Linebacker | Deion Jones | ||
Weak Linebacker | De'Vondre Campbell | Foyesade Oluokun | |
Left Cornerback | Desmond Trufant | Blidi Wreh-Wilson | Jordan Miller |
Right Cornerback | Isaiah Oliver | Kendall Sheffield | |
Strong Safety | Damontae Kazee | Kemal Ishmael | Jamal Carter |
Free Safety | Ricardo Allen | Sharrod Neasman |
Special Teams | |||
Position | |||
Kicker | Younghoe Koo | ||
Kick-Offs | Younghoe Koo | ||
Punter | Matt Bosher | ||
Kick Returner | Kenjon Barner | Calvin Ridley | Brian Hill |
Punt Returner | Kenjon Barner | ||
Holder | Matt Bosher |
STATS GameZone |
Thursday |
![]() |
Sunday |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Monday |
![]() |
Next Home Game:
Jacksonville @ Atlanta Thu., Dec. 15 @ 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 PM GMT9:20 PM 北京时间6:20 PM MST8:20 PM EST
|