Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jordan Pickford | 16 | 1440 | 20 | 1.25 | 1 | 2 | 50.0 | 45 | 198 | 66 | 69.2 | 3 | 1 | 0 |
Robin Olsen | 2 | 180 | 2 | 1.00 | 1 | 1 | 0.0 | 4 | 25 | 6 | 66.7 | 1 | 0 | 0 |
Totals | 18 | - | 22 | 1.22 | 2 | 3 | 33.3 | 49 | 223 | 72 | 69.0 | 4 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Michael Keane | D | 17 | 1506 | 3 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | 6 | 4 | 1 | 0 |
Dominic Calvert-Lewin | F | 17 | 1496 | 11 | 0 | 0 | 47 | 25 | 53.2 | 3 | 0 | 19 | 23 | 5 | 9 |
Abdoulaye Doucouré | MF | 17 | 1452 | 1 | 2 | 0 | 13 | 4 | 30.8 | 5 | 0 | 17 | 8 | 6 | 0 |
Jordan Pickford | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Yerry Mina | D | 16 | 1440 | 2 | 0 | 0 | 10 | 4 | 40.0 | 1 | 0 | 14 | 11 | 0 | 0 |
Richarlison | F | 14 | 1101 | 2 | 3 | 1 | 32 | 13 | 40.6 | 2 | 1 | 18 | 34 | 20 | 10 |
Ben Godfrey | D | 12 | 1049 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 6 | 9 | 5 | 3 |
James Rodríguez | MF | 13 | 1042 | 4 | 3 | 0 | 24 | 11 | 45.8 | 2 | 0 | 11 | 24 | 59 | 3 |
Allan | MF | 12 | 1030 | 0 | 0 | 0 | 4 | 1 | 25.0 | 4 | 0 | 22 | 18 | 2 | 0 |
Gylfi Sigurdsson | MF | 17 | 906 | 2 | 2 | 1 | 15 | 4 | 26.7 | 0 | 0 | 8 | 8 | 50 | 0 |
Lucas Digne | D | 10 | 882 | 0 | 5 | 0 | 4 | 0 | 0.0 | 0 | 1 | 13 | 7 | 77 | 1 |
Alex Iwobi | MF | 16 | 877 | 1 | 2 | 0 | 9 | 3 | 33.3 | 0 | 0 | 8 | 7 | 55 | 0 |
Mason Holgate | D | 9 | 792 | 1 | 0 | 0 | 4 | 2 | 50.0 | 3 | 0 | 6 | 9 | 13 | 0 |
André Gomes | MF | 13 | 663 | 0 | 1 | 0 | 4 | 0 | 0.0 | 2 | 0 | 20 | 6 | 14 | 2 |
Tom Davies | MF | 11 | 581 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 9 | 10 | 3 | 0 |
Seamus Coleman | D | 11 | 575 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 5 | 14 | 0 |
Bernard | MF | 6 | 272 | 1 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 5 | 3 | 10 | 0 |
Fabian Delph | MF | 5 | 212 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 6 | 0 |
Robin Olsen | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Gordon | F | 3 | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 |
Jonjoe Kenny | D | 4 | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 1 |
Niels Nkounkou | D | 1 | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 |
Cenk Tosun | F | 5 | 44 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Moise Kean | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Theo Walcott | F | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | - | 28 | 19 | 0 | 188 | 77 | 41.0 | 31 | 2 | 189 | 195 | 353 | 30 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |