Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Harry McKirdy, SWI | 31 | 2362 | 16 | 7 | 0 | 114 | 45 | 39.5 | 10 | 0 | 37 | 45 | 37 | 13 |
2 | Dominic Telford, NEW | 33 | 2709 | 24 | 3 | 2 | 109 | 52 | 47.7 | 2 | 0 | 18 | 20 | 15 | 11 |
3 | Finn Azaz, NEW | 38 | 2939 | 6 | 6 | 0 | 102 | 35 | 34.3 | 1 | 0 | 17 | 33 | 43 | 5 |
4 | Conor Wilkinson, WAL | 33 | 2543 | 10 | 2 | 3 | 99 | 38 | 38.4 | 7 | 0 | 66 | 48 | 35 | 18 |
5 | Matt Jay, EXE | 40 | 3305 | 12 | 3 | 0 | 96 | 47 | 49.0 | 1 | 0 | 19 | 34 | 33 | 12 |
6 | Andy Cook, BRA | 36 | 2948 | 11 | 2 | 2 | 95 | 36 | 37.9 | 0 | 0 | 65 | 29 | 12 | 21 |
7 | Brandon Thomas-Asante, SAL | 35 | 2763 | 10 | 2 | 0 | 93 | 37 | 39.8 | 7 | 2 | 54 | 59 | 41 | 18 |
8 | Matt Stevens, FGR | 37 | 2726 | 23 | 3 | 1 | 91 | 43 | 47.3 | 1 | 0 | 33 | 36 | 3 | 9 |
9 | Nicky Cadden, FGR | 39 | 3483 | 6 | 12 | 0 | 87 | 29 | 33.3 | 5 | 0 | 16 | 23 | 351 | 7 |
9 | Luke Armstrong, HAR | 41 | 3475 | 12 | 6 | 0 | 87 | 34 | 39.1 | 4 | 1 | 71 | 46 | 16 | 25 |
9 | Davis Keillor-Dunn, OLD | 42 | 3460 | 13 | 2 | 0 | 87 | 32 | 36.8 | 0 | 0 | 31 | 37 | 39 | 14 |
12 | Luke Norris, STE | 38 | 2677 | 10 | 1 | 1 | 86 | 32 | 37.2 | 2 | 1 | 64 | 30 | 12 | 17 |
12 | Sam Hoskins, NOR | 40 | 3556 | 9 | 5 | 2 | 86 | 33 | 38.4 | 9 | 0 | 37 | 24 | 248 | 13 |
14 | Alex Pattison, HAR | 38 | 2991 | 9 | 5 | 1 | 80 | 31 | 38.8 | 3 | 0 | 13 | 29 | 44 | 5 |
14 | Harry Smith, LEY | 39 | 2898 | 13 | 2 | 0 | 80 | 32 | 40.0 | 8 | 0 | 57 | 44 | 5 | 14 |
16 | Jack Payne, SWI | 30 | 2366 | 10 | 2 | 5 | 77 | 28 | 36.4 | 1 | 0 | 22 | 49 | 82 | 1 |
17 | George Miller, WAL | 37 | 2792 | 11 | 1 | 1 | 76 | 31 | 40.8 | 2 | 0 | 51 | 31 | 12 | 15 |
17 | James Wilson, POV | 37 | 2612 | 8 | 3 | 0 | 76 | 32 | 42.1 | 2 | 0 | 34 | 20 | 18 | 12 |
17 | Jamille Matt, FGR | 41 | 3536 | 17 | 8 | 2 | 76 | 36 | 47.4 | 7 | 0 | 94 | 41 | 1 | 12 |
20 | Aaron Collins, BRR | 41 | 2847 | 11 | 2 | 0 | 75 | 34 | 45.3 | 3 | 0 | 34 | 49 | 26 | 25 |
20 | Freddie Sears, COL | 41 | 3519 | 11 | 5 | 3 | 75 | 30 | 40.0 | 5 | 0 | 40 | 17 | 39 | 38 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |