Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Peter Clarke, TRA | 42 | 3780 | 4 | 1 | 0 | 23 | 6 | 26.1 | 9 | 0 | 44 | 50 | 3 | 2 |
1 | Liam Roberts, NOR | 42 | 3780 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
1 | Lawrence Vigouroux, LEY | 42 | 3780 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | |
4 | Paudie O'Connor, BRA | 42 | 3755 | 3 | 0 | 0 | 29 | 6 | 20.7 | 9 | 1 | 37 | 65 | 6 | 2 |
5 | Cameron Norman, NEW | 42 | 3701 | 1 | 5 | 0 | 20 | 9 | 45.0 | 8 | 0 | 65 | 104 | 261 | 2 |
6 | Nathan Bishop, MAN | 41 | 3690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
6 | Josh Dacres-Cogley, TRA | 41 | 3690 | 1 | 3 | 0 | 15 | 3 | 20.0 | 4 | 0 | 33 | 39 | 154 | 1 |
6 | Paul Farman, BAR | 41 | 3690 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | |
6 | Luke McGee, FGR | 41 | 3690 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
6 | Glenn Morris, CRW | 41 | 3690 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | |
11 | Eoghan O'Connell, ROC | 41 | 3688 | 0 | 3 | 0 | 43 | 9 | 20.9 | 10 | 0 | 38 | 23 | 4 | 0 |
12 | Fraser Horsfall, NOR | 41 | 3684 | 8 | 0 | 0 | 33 | 12 | 36.4 | 7 | 1 | 45 | 34 | 0 | 9 |
12 | Jason Lowe, SAL | 41 | 3684 | 2 | 2 | 0 | 13 | 4 | 30.8 | 9 | 0 | 29 | 21 | 37 | 0 |
14 | Mark Oxley, HAR | 41 | 3673 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
15 | Connor Hall, POV | 41 | 3635 | 2 | 2 | 0 | 30 | 8 | 26.7 | 5 | 0 | 24 | 27 | 13 | 0 |
16 | Omar Beckles, LEY | 40 | 3600 | 3 | 1 | 0 | 30 | 13 | 43.3 | 11 | 0 | 51 | 30 | 2 | 4 |
16 | Cameron Dawson, EXE | 40 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
16 | Jon Guthrie, NOR | 40 | 3600 | 7 | 1 | 0 | 29 | 14 | 48.3 | 3 | 0 | 23 | 26 | 1 | 0 |
16 | Nathan Smith, POV | 40 | 3600 | 2 | 1 | 0 | 22 | 7 | 31.8 | 7 | 0 | 45 | 59 | 7 | 2 |
20 | Warren Burrell, HAR | 41 | 3584 | 2 | 0 | 0 | 14 | 6 | 42.9 | 4 | 0 | 28 | 53 | 18 | 0 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |