Statistical Leaders - 2019Individual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | GA | GAA | PA | PKF | SPct | CS |
1 | Tom King, NWC | 16 | 1440 | 13 | 0.81 | 1 | - | - | 8 |
2 | Scott Flinders, CHL | 18 | 1620 | 15 | 0.83 | 1 | - | - | 7 |
3 | Dean Gerken, COL | 18 | 1620 | 17 | 0.94 | 3 | - | - | 5 |
4 | David Cornell, NOR | 19 | 1645 | 18 | 0.95 | 1 | - | - | 7 |
5 | Richard O'Donnell, BRD | 18 | 1620 | 18 | 1.00 | 2 | - | - | 5 |
5 | Dimitar Mitov, CU | 19 | 1710 | 19 | 1.00 | 1 | - | - | 6 |
7 | Owen Evans, MAC | 19 | 1710 | 21 | 1.11 | 0 | - | - | 5 |
8 | Alex Palmer, PA | 18 | 1620 | 21 | 1.17 | 3 | - | - | 7 |
9 | Will Jaaskelainen, CA | 17 | 1530 | 20 | 1.18 | 2 | - | - | 4 |
10 | Paul Farman, STV | 17 | 1530 | 21 | 1.24 | 2 | - | - | 5 |
11 | Liam Roberts, WAL | 16 | 1440 | 20 | 1.25 | 3 | - | - | 6 |
12 | James McKeown, GRI | 17 | 1530 | 22 | 1.29 | 1 | - | - | 4 |
13 | Scott Brown, PV | 19 | 1710 | 25 | 1.32 | 2 | - | - | 4 |
14 | Rory Watson, SCT | 14 | 1225 | 19 | 1.36 | 1 | - | - | 1 |
15 | Conrad Logan, MT | 19 | 1710 | 26 | 1.37 | 2 | - | - | 5 |
16 | Adam Collin, CAR | 19 | 1710 | 31 | 1.63 | 2 | - | - | 4 |
16 | Glenn Morris, CRW | 19 | 1710 | 31 | 1.63 | 4 | - | - | 3 |
18 | Dean Brill, LO | 19 | 1633 | 34 | 1.79 | 3 | - | - | 3 |
19 | Barry Roche, MOR | 16 | 1440 | 29 | 1.81 | 0 | - | - | 3 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |