Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Sam Johnstone | 36 | 3239 | 33 | 0.92 | 2 | 3 | 33.3 | 56 | 318 | 91 | 62.9 | 15 | 4 | 1 |
David Button | 6 | 540 | 8 | 1.33 | 0 | 0 | - | 10 | 47 | 18 | 55.6 | 1 | 0 | 0 |
Totals | 42 | - | 41 | 0.98 | 2 | 3 | 33.3 | 66 | 365 | 109 | 61.7 | 16 | 4 | 1 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Conor Townsend | D | 40 | 3555 | 0 | 2 | 0 | 19 | 7 | 36.8 | 3 | 0 | 26 | 39 | 202 | 5 |
Kyle Bartley | D | 37 | 3259 | 2 | 1 | 0 | 47 | 16 | 34.0 | 6 | 0 | 39 | 23 | 2 | 1 |
Sam Johnstone | GK | 36 | 3239 | 0 | 1 | 0 | 0 | 0 | - | 4 | 1 | 1 | 1 | 0 | 0 |
Darnell Furlong | D | 39 | 3215 | 0 | 3 | 0 | 41 | 7 | 17.1 | 7 | 1 | 43 | 42 | 295 | 4 |
Karlan Grant | F | 40 | 3098 | 15 | 5 | 3 | 98 | 40 | 40.8 | 2 | 0 | 25 | 33 | 83 | 11 |
Alex Mowatt | MF | 33 | 2840 | 4 | 2 | 0 | 37 | 8 | 21.6 | 5 | 1 | 32 | 32 | 137 | 1 |
Jake Livermore | MF | 33 | 2800 | 0 | 2 | 0 | 31 | 6 | 19.4 | 8 | 2 | 59 | 11 | 6 | 0 |
Matthew Clarke | MF | 30 | 2505 | 0 | 0 | 0 | 22 | 5 | 22.7 | 5 | 0 | 24 | 26 | 8 | 0 |
Callum Robinson | F | 40 | 2351 | 7 | 8 | 0 | 84 | 30 | 35.7 | 2 | 0 | 8 | 31 | 67 | 13 |
Semi Ajayi | D | 28 | 2231 | 1 | 1 | 0 | 14 | 2 | 14.3 | 3 | 0 | 20 | 15 | 14 | 0 |
Grady Diangana | MF | 38 | 1716 | 2 | 1 | 0 | 32 | 10 | 31.3 | 2 | 0 | 22 | 40 | 33 | 4 |
Adam Reach | D | 30 | 1662 | 1 | 2 | 0 | 19 | 5 | 26.3 | 2 | 0 | 14 | 7 | 119 | 3 |
Jayson Molumby | MF | 27 | 1419 | 1 | 0 | 0 | 18 | 4 | 22.2 | 8 | 1 | 26 | 20 | 22 | 1 |
Matt Phillips | MF | 24 | 1362 | 3 | 2 | 0 | 35 | 9 | 25.7 | 0 | 0 | 16 | 11 | 59 | 5 |
Taylor Gardner-Hickman | F | 17 | 1223 | 0 | 0 | 0 | 11 | 1 | 9.1 | 1 | 0 | 21 | 19 | 64 | 0 |
Cedric Kipre | D | 14 | 1215 | 1 | 0 | 0 | 6 | 1 | 16.7 | 5 | 0 | 25 | 9 | 10 | 1 |
Jordan Hugill | F | 20 | 1003 | 1 | 0 | 0 | 35 | 8 | 22.9 | 1 | 0 | 26 | 17 | 4 | 3 |
Andy Carroll | F | 13 | 867 | 3 | 0 | 0 | 30 | 11 | 36.7 | 0 | 0 | 19 | 18 | 4 | 6 |
Dara O'Shea | D | 10 | 684 | 2 | 0 | 0 | 8 | 2 | 25.0 | 1 | 0 | 9 | 5 | 9 | 1 |
David Button | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Robert Snodgrass | MF | 6 | 389 | 0 | 0 | 0 | 7 | 0 | 0.0 | 3 | 0 | 10 | 3 | 32 | 0 |
Tom Fellows | MF | 4 | 98 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 |
Daryl Dike | F | 2 | 84 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 3 | 1 | 1 |
Kean Bryan | D | 3 | 49 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quevin Castro | F | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Zohore | F | 2 | 22 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
Rayhaan Tulloch | MF | 2 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 42 | - | 43 | 30 | 0 | 602 | 175 | 29.1 | 69 | 6 | 470 | 410 | 1173 | 60 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |