Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Joe Lumley | 34 | 3060 | 34 | 1.00 | 0 | 0 | - | 65 | 324 | 98 | 65.7 | 13 | 2 | 0 |
Luke Daniels | 7 | 630 | 8 | 1.14 | 0 | 0 | - | 10 | 64 | 18 | 55.6 | 2 | 0 | 0 |
Totals | 41 | - | 42 | 1.02 | 0 | 0 | - | 75 | 388 | 116 | 64.1 | 15 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Jonny Howson | MF | 40 | 3491 | 1 | 2 | 0 | 20 | 4 | 20.0 | 9 | 0 | 21 | 34 | 81 | 0 |
Marcus Tavernier | MF | 39 | 3453 | 3 | 5 | 0 | 74 | 24 | 32.4 | 7 | 0 | 42 | 50 | 209 | 1 |
Patrick McNair | MF | 38 | 3420 | 5 | 3 | 2 | 31 | 12 | 38.7 | 9 | 0 | 29 | 64 | 68 | 0 |
Matt Crooks | MF | 38 | 3312 | 8 | 2 | 0 | 43 | 16 | 37.2 | 14 | 1 | 67 | 30 | 25 | 9 |
Joe Lumley | GK | 34 | 3060 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0 |
Isaiah Jones | F | 37 | 2820 | 1 | 9 | 0 | 22 | 6 | 27.3 | 9 | 0 | 35 | 80 | 86 | 2 |
Dael Fry | MF | 31 | 2636 | 1 | 1 | 0 | 5 | 2 | 40.0 | 2 | 0 | 14 | 23 | 2 | 3 |
Anfernee Dijksteel | D | 29 | 2540 | 0 | 2 | 0 | 5 | 2 | 40.0 | 1 | 0 | 15 | 41 | 22 | 2 |
Andraz Sporar | F | 30 | 2129 | 8 | 2 | 3 | 69 | 25 | 36.2 | 3 | 0 | 21 | 31 | 6 | 14 |
Duncan Watmore | MF | 36 | 1604 | 7 | 3 | 0 | 37 | 17 | 45.9 | 1 | 0 | 12 | 15 | 11 | 7 |
Marc Bola | D | 19 | 1474 | 1 | 1 | 0 | 12 | 3 | 25.0 | 3 | 0 | 14 | 6 | 53 | 0 |
Sol Bamba | D | 20 | 1427 | 0 | 1 | 0 | 9 | 2 | 22.2 | 2 | 0 | 8 | 18 | 1 | 0 |
Lee Peltier | D | 20 | 1377 | 0 | 0 | 0 | 3 | 1 | 33.3 | 9 | 0 | 20 | 9 | 20 | 1 |
Aaron Connolly | F | 15 | 1111 | 2 | 0 | 0 | 38 | 15 | 39.5 | 2 | 0 | 17 | 31 | 0 | 7 |
Neil Taylor | D | 14 | 1109 | 0 | 0 | 0 | 4 | 2 | 50.0 | 3 | 0 | 12 | 6 | 23 | 1 |
Onel Hernández | MF | 17 | 787 | 1 | 0 | 0 | 18 | 7 | 38.9 | 2 | 0 | 9 | 8 | 24 | 10 |
Folarin Balogun | F | 15 | 770 | 3 | 2 | 0 | 22 | 12 | 54.5 | 0 | 0 | 12 | 10 | 7 | 3 |
Grant Hall | D | 8 | 720 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 1 | 1 | 1 |
Uche Ikpeazu | F | 20 | 647 | 2 | 1 | 1 | 24 | 12 | 50.0 | 3 | 0 | 25 | 25 | 3 | 4 |
Luke Daniels | GK | 7 | 630 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Martín Payero | MF | 12 | 563 | 1 | 1 | 0 | 14 | 5 | 35.7 | 2 | 0 | 17 | 8 | 20 | 0 |
Josh Coburn | F | 14 | 334 | 4 | 0 | 0 | 10 | 6 | 60.0 | 2 | 0 | 8 | 6 | 3 | 2 |
James Léa Siliki | MF | 11 | 328 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 9 | 3 | 11 | 0 |
Riley McGree | MF | 6 | 272 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 4 | 3 | 1 | 0 |
Sam Morsy | 3 | 242 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 1 | 4 | 0 | 0 | 0 | |
Djed Spence | D | 3 | 211 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 2 | 3 | 0 |
Toyosi Olusanya | MF | 3 | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 2 | 0 |
Caolan Boyd-Munce | F | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 |
Chuba Akpom | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
William Kokolo | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | - | 48 | 35 | 0 | 481 | 180 | 37.4 | 88 | 2 | 424 | 509 | 685 | 67 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |