Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Ryan Allsop | 27 | 2372 | 31 | 1.18 | 1 | 1 | 0.0 | 75 | 307 | 104 | 70.8 | 9 | 3 | 0 |
Kelle Roos | 16 | 1407 | 17 | 1.09 | 1 | 1 | 0.0 | 47 | 211 | 67 | 73.4 | 4 | 1 | 1 |
Totals | 42 | - | 48 | 1.14 | 2 | 2 | 0.0 | 122 | 518 | 171 | 71.8 | 13 | 4 | 1 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Curtis Davies | D | 42 | 3780 | 4 | 0 | 0 | 24 | 6 | 25.0 | 8 | 0 | 25 | 17 | 6 | 3 |
Nathan Byrne | MF | 39 | 3484 | 0 | 2 | 0 | 3 | 0 | 0.0 | 11 | 1 | 33 | 58 | 131 | 4 |
Max Bird | MF | 39 | 3355 | 2 | 2 | 0 | 35 | 8 | 22.9 | 2 | 1 | 20 | 15 | 101 | 0 |
Tom Lawrence | MF | 36 | 3080 | 11 | 5 | 4 | 98 | 37 | 37.8 | 9 | 1 | 39 | 40 | 74 | 3 |
Jason Knight | MF | 34 | 2494 | 2 | 3 | 0 | 28 | 10 | 35.7 | 2 | 0 | 24 | 64 | 60 | 7 |
Ryan Allsop | GK | 27 | 2372 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 0 | 3 | 0 | 0 |
Lee Buchanan | D | 29 | 2132 | 0 | 1 | 0 | 17 | 5 | 29.4 | 4 | 0 | 18 | 28 | 35 | 5 |
Ravel Morrison | MF | 32 | 2028 | 4 | 3 | 0 | 57 | 15 | 26.3 | 9 | 1 | 23 | 20 | 13 | 3 |
Graeme Shinnie | 21 | 1820 | 1 | 3 | 0 | 13 | 4 | 30.8 | 6 | 0 | 25 | 31 | 28 | 0 | |
Phil Jagielka | D | 20 | 1800 | 0 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 9 | 23 | 0 | 0 |
Festy Ebosele | F | 33 | 1709 | 2 | 1 | 0 | 17 | 7 | 41.2 | 3 | 0 | 29 | 36 | 35 | 6 |
Craig Forsyth | D | 23 | 1696 | 2 | 1 | 0 | 12 | 3 | 25.0 | 3 | 0 | 21 | 14 | 37 | 6 |
Luke Plange | F | 22 | 1454 | 4 | 2 | 0 | 18 | 10 | 55.6 | 1 | 0 | 15 | 14 | 7 | 19 |
Kelle Roos | GK | 16 | 1407 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 3 | 0 | 0 |
Liam Thompson | MF | 19 | 1274 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 6 | 17 | 9 | 0 |
Eiran Cashin | MF | 15 | 1001 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 8 | 4 | 1 | 1 |
Kamil Jozwiak | 17 | 967 | 0 | 1 | 0 | 8 | 1 | 12.5 | 2 | 0 | 21 | 9 | 5 | 4 | |
Louie Sibley | MF | 22 | 946 | 1 | 0 | 0 | 22 | 5 | 22.7 | 5 | 0 | 20 | 21 | 20 | 4 |
Krystian Bielik | MF | 14 | 945 | 1 | 0 | 0 | 8 | 3 | 37.5 | 1 | 0 | 13 | 12 | 1 | 0 |
Colin Kazim-Richards | F | 23 | 896 | 3 | 1 | 0 | 16 | 4 | 25.0 | 1 | 0 | 23 | 9 | 4 | 7 |
Sam Baldock | 13 | 809 | 2 | 0 | 0 | 14 | 7 | 50.0 | 0 | 0 | 10 | 1 | 2 | 7 | |
Richard Stearman | D | 13 | 696 | 0 | 1 | 0 | 2 | 2 | 100.0 | 3 | 1 | 6 | 8 | 0 | 0 |
Malcolm Ebiowei | MF | 12 | 597 | 0 | 0 | 0 | 12 | 5 | 41.7 | 2 | 0 | 12 | 14 | 33 | 0 |
Jack Stretton | F | 9 | 290 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 4 | 4 | 1 | 2 |
Dylan Williams | 6 | 241 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 7 | 0 | |
Louie Watson | MF | 2 | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 |
Bartosz Cybulski | F | 2 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Osazee Aghatise | MF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | |
Carlos Peliza Richards | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | - | 40 | 26 | 0 | 419 | 137 | 32.7 | 85 | 6 | 408 | 471 | 612 | 81 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |