Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Wes Foderingham | 28 | 2520 | 21 | 0.75 | 1 | 3 | 66.7 | 66 | 246 | 86 | 75.9 | 16 | 1 | 0 |
Robin Olsen | 11 | 990 | 17 | 1.55 | 1 | 1 | 0.0 | 27 | 110 | 46 | 61.4 | 1 | 0 | 0 |
Aaron Ramsdale | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 2 | 17 | 3 | 66.7 | 1 | 0 | 0 |
Michael Verrips | 1 | 90 | 4 | 4.00 | 0 | 0 | - | 1 | 12 | 4 | 20.0 | 0 | 0 | 0 |
Totals | 42 | - | 43 | 1.02 | 2 | 4 | 50.0 | 96 | 385 | 139 | 69.1 | 18 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
John Egan | D | 42 | 3780 | 2 | 2 | 0 | 36 | 10 | 27.8 | 4 | 0 | 25 | 16 | 1 | 3 |
Oliver Norwood | MF | 40 | 3272 | 1 | 3 | 0 | 36 | 7 | 19.4 | 8 | 0 | 45 | 18 | 157 | 0 |
Billy Sharp | F | 38 | 2678 | 14 | 7 | 3 | 64 | 30 | 46.9 | 4 | 0 | 44 | 43 | 33 | 32 |
Morgan Gibbs-White | MF | 31 | 2525 | 9 | 7 | 0 | 72 | 26 | 36.1 | 7 | 1 | 31 | 41 | 75 | 7 |
Wes Foderingham | GK | 28 | 2520 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 0 |
John Fleck | MF | 31 | 2315 | 1 | 2 | 0 | 19 | 8 | 42.1 | 7 | 0 | 34 | 19 | 77 | 1 |
Jack Robinson | D | 23 | 2000 | 2 | 1 | 0 | 14 | 3 | 21.4 | 4 | 0 | 18 | 18 | 64 | 0 |
George Baldock | D | 24 | 1959 | 1 | 2 | 0 | 11 | 3 | 27.3 | 5 | 0 | 30 | 25 | 54 | 10 |
Ben Davies | D | 22 | 1887 | 1 | 0 | 0 | 8 | 1 | 12.5 | 3 | 0 | 11 | 17 | 2 | 0 |
Chris Basham | D | 24 | 1839 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 7 | 22 | 17 | 2 |
Rhys Norrington-Davies | D | 22 | 1795 | 0 | 1 | 0 | 14 | 1 | 7.1 | 4 | 0 | 25 | 22 | 84 | 2 |
Sander Berge | MF | 27 | 1722 | 4 | 1 | 0 | 22 | 9 | 40.9 | 2 | 0 | 17 | 22 | 38 | 2 |
Ben Osborn | MF | 30 | 1672 | 3 | 3 | 0 | 21 | 3 | 14.3 | 1 | 0 | 7 | 13 | 70 | 2 |
Iliman Ndiaye | MF | 26 | 1558 | 4 | 1 | 0 | 29 | 13 | 44.8 | 4 | 0 | 26 | 20 | 9 | 4 |
Enda Stevens | D | 18 | 1518 | 0 | 3 | 0 | 6 | 0 | 0.0 | 4 | 0 | 19 | 4 | 53 | 3 |
Jayden Bogle | D | 18 | 1467 | 3 | 1 | 0 | 21 | 9 | 42.9 | 5 | 0 | 26 | 13 | 51 | 3 |
Conor Hourihane | MF | 26 | 1419 | 0 | 4 | 0 | 23 | 3 | 13.0 | 4 | 0 | 16 | 14 | 89 | 2 |
Oliver McBurnie | F | 28 | 1013 | 0 | 2 | 0 | 29 | 8 | 27.6 | 3 | 0 | 28 | 16 | 5 | 4 |
Robin Olsen | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
David McGoldrick | F | 19 | 971 | 2 | 4 | 0 | 33 | 10 | 30.3 | 1 | 0 | 15 | 14 | 16 | 2 |
Rhian Brewster | F | 14 | 799 | 3 | 0 | 0 | 28 | 12 | 42.9 | 2 | 0 | 15 | 12 | 7 | 5 |
Kyron Gordon | D | 5 | 345 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 2 | 4 | 0 |
Lys Mousset | 7 | 320 | 3 | 0 | 0 | 13 | 7 | 53.8 | 2 | 0 | 3 | 1 | 3 | 0 | |
Filip Uremovic | D | 3 | 198 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 1 | 1 |
Daniel Jebbison | F | 7 | 184 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 1 | 2 | 1 |
Aaron Ramsdale | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Burke | MF | 3 | 171 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 |
Luke Freeman | MF | 4 | 142 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 4 | 15 | 0 |
Michael Verrips | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Goode | D | 2 | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 |
Femi Seriki | D | 1 | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | 0 |
Adlene Guedioura | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
William Osula | F | 2 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | - | 53 | 44 | 0 | 518 | 166 | 32.0 | 79 | 2 | 456 | 388 | 933 | 86 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |