England Championship

Blackpool

Stats | Squad | ScheduleFixtures

Team Stats

Goalkeeper Stats
  MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
Daniel Grimshaw 26 2271 27 1.07 0 1 100.0 62 288 89 69.7 8 2 0
Chris Maxwell 16 1391 22 1.42 0 0 - 47 214 69 68.1 2 0 0
Stuart Moore 1 28 0 0.00 0 0 - 1 6 1 100.0 0 0 0
Totals 41 - 49 1.20 0 1 100.0 110 508 159 69.2 10 2 0

Player Stats
  Pos MP Min G Ast PS SHTS SOG SOG% YC RC FC FS CR Off
Marvin Ekpiteta D 36 3211 5 0 0 18 5 27.8 2 0 22 29 6 3
Kenneth Dougall MF 36 2990 0 4 0 20 4 20.0 3 0 29 39 45 0
Josh Bowler MF 41 2802 7 3 0 70 22 31.4 6 0 27 60 93 6
Keshi Anderson F 29 2346 4 4 0 32 13 40.6 6 0 30 61 30 4
Daniel Grimshaw GK 26 2271 0 1 0 0 0 - 2 0 0 3 0 0
Gary Madine F 31 2266 8 0 2 57 22 38.6 3 0 43 26 2 14
James Husband D 27 2215 1 1 0 15 2 13.3 5 0 22 26 29 0
Dujon Sterling D 24 2013 0 0 0 2 0 0.0 2 0 18 22 54 0
Jerry Yates F 35 1925 7 3 2 28 13 46.4 4 0 27 14 5 32
Richard Keogh D 25 1913 0 1 0 7 1 14.3 0 0 6 10 1 0
Callum Connolly D 26 1766 1 1 0 29 6 20.7 9 1 36 15 29 0
Jordan Gabriel D 21 1639 0 1 0 8 2 25.0 4 1 12 22 69 0
Ryan Wintle MF 18 1608 0 0 0 14 1 7.1 3 0 12 5 41 0
Shayne Lavery F 33 1587 8 0 0 45 19 42.2 2 0 27 19 15 11
Chris Maxwell GK 16 1391 0 0 0 0 0 - 0 0 0 6 0 0
Reece James D 17 1258 0 0 0 4 2 50.0 3 0 9 4 44 0
Luke Garbutt D 15 1219 0 0 0 13 5 38.5 4 0 15 7 88 0
Christopher Hamilton F 19 1091 1 3 0 19 6 31.6 0 0 10 9 34 4
Jordan Thorniley D 12 1004 0 1 0 6 2 33.3 0 0 4 6 2 0
Kevin Stewart MF 11 787 0 2 0 3 1 33.3 2 0 27 5 3 0
Tyreece John-Jules 11 601 0 0 0 5 2 40.0 1 0 7 15 3 2
Owen Dale F 13 520 1 1 0 6 2 33.3 0 0 5 9 11 0
Demetri Mitchell 13 486 0 1 0 9 4 44.4 1 0 13 16 13 5
Sonny Carey MF 10 419 1 0 0 13 4 30.8 2 0 3 8 13 0
Grant Ward MF 4 335 0 0 0 4 1 25.0 0 0 5 3 2 0
Charlie Kirk MF 5 254 0 2 0 2 1 50.0 0 0 2 2 17 1
Ethan Robson MF 2 177 0 0 0 3 0 0.0 0 0 4 3 5 0
Daniel Gretarsson 3 164 0 0 0 0 0 - 0 0 0 3 0 0
Oliver Casey D 3 130 0 0 0 0 0 - 0 0 0 0 1 0
Matthew Virtue MF 2 61 0 0 0 1 0 0.0 0 0 1 0 1 0
Stuart Moore GK 1 28 0 0 0 0 0 - 0 0 0 0 0 0
Jake Beesley F 2 8 0 0 0 0 0 - 0 0 0 0 0 0
Totals   41 - 44 29 0 433 140 32.3 64 2 416 447 656 82

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
TITLE TEAM:

@STATS_Football