Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Thomas Kaminski | 40 | 3566 | 44 | 1.11 | 1 | 1 | 0.0 | 111 | 427 | 158 | 71.6 | 12 | 4 | 0 |
Aynsley Pears | 3 | 214 | 0 | 0.00 | 0 | 0 | - | 8 | 27 | 8 | 100.0 | 2 | 0 | 0 |
Totals | 42 | - | 44 | 1.05 | 1 | 1 | 0.0 | 119 | 454 | 166 | 73.0 | 14 | 4 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Lewis Travis | D | 41 | 3629 | 0 | 1 | 0 | 12 | 1 | 8.3 | 10 | 0 | 63 | 49 | 33 | 0 |
Thomas Kaminski | GK | 40 | 3566 | 0 | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 8 | 0 | 0 |
Darragh Lenihan | D | 38 | 3349 | 2 | 1 | 0 | 37 | 6 | 16.2 | 10 | 1 | 41 | 40 | 49 | 1 |
Joe Rothwell | MF | 38 | 2973 | 3 | 9 | 0 | 30 | 8 | 26.7 | 8 | 0 | 23 | 15 | 114 | 2 |
John Buckley | MF | 38 | 2863 | 1 | 7 | 0 | 39 | 17 | 43.6 | 11 | 0 | 40 | 63 | 68 | 3 |
Ben Brereton Diaz | F | 33 | 2731 | 21 | 1 | 4 | 93 | 44 | 47.3 | 8 | 0 | 36 | 44 | 15 | 40 |
Jan Paul van Hecke | D | 28 | 2421 | 1 | 1 | 0 | 17 | 3 | 17.6 | 10 | 1 | 28 | 21 | 2 | 0 |
Ryan Nyambe | D | 30 | 2410 | 0 | 0 | 0 | 6 | 2 | 33.3 | 4 | 1 | 22 | 15 | 29 | 0 |
Harry Pickering | D | 28 | 2391 | 2 | 1 | 0 | 16 | 3 | 18.8 | 4 | 0 | 19 | 16 | 75 | 1 |
Scott Wharton | D | 26 | 2308 | 2 | 0 | 0 | 19 | 8 | 42.1 | 4 | 0 | 25 | 13 | 4 | 1 |
Sam Gallagher | F | 33 | 2220 | 8 | 3 | 0 | 59 | 23 | 39.0 | 6 | 0 | 42 | 33 | 11 | 15 |
Tyrhys Dolan | MF | 32 | 1679 | 4 | 3 | 0 | 30 | 19 | 63.3 | 5 | 0 | 13 | 34 | 31 | 10 |
Reda Khadra | MF | 27 | 1461 | 4 | 2 | 0 | 34 | 17 | 50.0 | 2 | 0 | 17 | 21 | 76 | 9 |
Daniel Ayala | D | 20 | 1352 | 2 | 0 | 0 | 10 | 5 | 50.0 | 3 | 0 | 19 | 5 | 1 | 0 |
Tayo Edun | D | 18 | 1070 | 0 | 0 | 0 | 6 | 1 | 16.7 | 3 | 1 | 17 | 13 | 12 | 3 |
Bradley Johnson | MF | 17 | 839 | 0 | 0 | 0 | 10 | 2 | 20.0 | 1 | 0 | 18 | 9 | 4 | 2 |
Ryan Giles | MF | 11 | 700 | 0 | 1 | 0 | 6 | 4 | 66.7 | 0 | 0 | 2 | 6 | 90 | 0 |
Hayden Carter | 9 | 582 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 5 | 1 | 5 | 0 | |
Joe Rankin-Costello | MF | 10 | 573 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 7 | 12 | 21 | 0 |
Ian Poveda-Ocampo | MF | 8 | 331 | 1 | 2 | 0 | 4 | 2 | 50.0 | 2 | 0 | 2 | 4 | 4 | 1 |
Leighton Clarkson | 7 | 328 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 2 | 21 | 0 | |
Deyovaisio Zeefuik | D | 6 | 283 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 5 | 3 | 1 |
Jacob Davenport | MF | 9 | 252 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 2 | 1 | 0 |
Daniel Butterworth | 11 | 252 | 0 | 0 | 0 | 9 | 3 | 33.3 | 1 | 0 | 5 | 4 | 2 | 4 | |
Aynsley Pears | GK | 3 | 214 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Dack | MF | 6 | 213 | 1 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 1 | 1 | 3 |
Tyler Magloire | 4 | 205 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 | |
Ryan Hedges | F | 7 | 142 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1 | 1 |
Harry Chapman | 3 | 44 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 3 | 0 | |
Dilan Markanday | F | 1 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Vale | MF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | - | 52 | 35 | 0 | 458 | 174 | 38.0 | 101 | 5 | 464 | 442 | 677 | 97 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |