August 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Blackburn Rovers | Ewood Park | L 1-2 |
Sat. 14 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | Sheffield United | Swansea.com Stadium | D 0-0 |
Tue. 17 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Stoke City | Swansea.com Stadium | L 1-3 |
Fri. 20 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Bristol City | Ashton Gate | W 1-0 |
Sat. 28 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Preston North End | Deepdale | L 1-3 |
September 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 11 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Hull City | Swansea.com Stadium | D 0-0 |
Wed. 15 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Millwall | Swansea.com Stadium | D 0-0 |
Sat. 18 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Luton Town | Kenilworth Road | D 3-3 |
Sat. 25 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Huddersfield Town | Swansea.com Stadium | W 1-0 |
Wed. 29 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Fulham | Craven Cottage | L 1-3 |
October 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Derby County | Pride Park Stadium | D 0-0 |
Sun. 17 | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET11:00 GMT12:00 11:00 11:00 AM 13:00 KSA10:00 PM AET16:30 IST6:30 AM VEN15:00 UAE7:00 PM SST19:00 18:00 4:00 AM MST5:00 AM CST6:00 AM EST7:00 ET6:00 8:00 BRT7:00 6:00 AM CT | Cardiff City | Swansea.com Stadium | W 3-0 |
Wed. 20 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | West Bromwich Albion | Swansea.com Stadium | W 2-1 |
Sat. 23 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Birmingham City | St Andrew's Stadium | L 1-2 |
Sat. 30 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Peterborough United | Swansea.com Stadium | W 3-0 |
November 2021 |
Date | Time | Opponent | Venue | Result |
Tue. 2 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST15:45 ET14:45 16:45 BRT15:45 1:45 PM CT | Coventry City | The Coventry Building Society Arena | W 2-1 |
Sat. 6 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CT | AFC Bournemouth | Vitality Stadium | L 0-4 |
Sat. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Blackpool | Swansea.com Stadium | D 1-1 |
Wed. 24 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Barnsley | Oakwell | W 2-0 |
Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Reading | Swansea.com Stadium | L 2-3 |
December 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 4 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Middlesbrough | Riverside Stadium | L 0-1 |
Sat. 11 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Nottingham Forest | Swansea.com Stadium | L 1-4 |
Sat. 18 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Queens Park Rangers | Kiyan Prince Foundation Stadium | Postponed |
Sun. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Millwall | The Den | Postponed |
Sun. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Millwall | The Den | Postponed |
Wed. 29 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST14:00 ET14:00 15:00 BRT15:00 12:00 PM CT | Luton Town | Swansea.com Stadium | Postponed |
January 2022 |
Date | Time | Opponent | Venue | Result |
Mon. 3 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Fulham | Swansea.com Stadium | Postponed |
Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Huddersfield Town | John Smith's Stadium | D 1-1 |
Sat. 22 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Preston North End | Swansea.com Stadium | W 1-0 |
Tue. 25 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Queens Park Rangers | Kiyan Prince Foundation Stadium | D 0-0 |
Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Hull City | The MKM Stadium | L 0-2 |
February 2022 |
Date | Time | Opponent | Venue | Result |
Tue. 1 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Luton Town | Swansea.com Stadium | L 0-1 |
Sat. 5 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 13:30 BRT13:30 10:30 AM CT | Blackburn Rovers | Swansea.com Stadium | W 1-0 |
Tue. 8 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Stoke City | bet365 Stadium | L 0-3 |
Sun. 13 | 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST8:00 ET8:00 9:00 BRT9:00 6:00 AM CT | Bristol City | Swansea.com Stadium | W 3-1 |
Sat. 19 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 11:00 BRT11:00 8:00 AM CT | Sheffield United | Bramall Lane | L 0-4 |
Tue. 22 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 16:45 BRT15:45 12:45 PM CT | AFC Bournemouth | Swansea.com Stadium | Postponed |
Mon. 28 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 17:00 BRT16:00 1:00 PM CT | West Bromwich Albion | The Hawthorns | W 2-0 |
March 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 5 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CT | Coventry City | Swansea.com Stadium | W 3-1 |
Tue. 8 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 16:45 BRT15:45 12:45 PM CT | Fulham | Swansea.com Stadium | L 1-5 |
Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 12:00 BRT11:00 8:00 AM CT | Blackpool | Bloomfield Road | L 0-1 |
Wed. 16 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST15:45 ET14:45 16:45 BRT15:45 1:45 PM CT | Peterborough United | Weston Homes Stadium | W 3-2 |
Sat. 19 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CT | Birmingham City | Swansea.com Stadium | D 0-0 |
April 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 8:00 AM CT | Cardiff City | Cardiff City Stadium | W 4-0 |
Tue. 5 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Millwall | The Den | W 1-0 |
Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Derby County | Swansea.com Stadium | W 2-1 |
Fri. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Barnsley | Swansea.com Stadium | D 1-1 |
Mon. 18 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Reading | Select Car Leasing Stadium | |
Sat. 23 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Middlesbrough | Swansea.com Stadium | |
Tue. 26 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | AFC Bournemouth | Swansea.com Stadium | |
Sat. 30 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Nottingham Forest | The City Ground | |
May 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CT | Queens Park Rangers | Swansea.com Stadium | |