Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Brentford | 47 | 3670 | 17 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2015 | Brentford | 2 | 125 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2015 | Burnley | 41 | 3405 | 23 | - | 4 | - | - | - | 2 | 0 | - | - | - | |
2020 | Watford | 30 | 1273 | 5 | 1 | 0 | 37 | 20 | 54.1 | 1 | 0 | 23 | 6 | 6 | 19 |
2021 | Queens Park Rangers | 26 | 1175 | 9 | 1 | 2 | 32 | 18 | 56.3 | 2 | 0 | 16 | 7 | 7 | 11 |
Totals | 146 | 9648 | 56 | 2 | 6 | 69 | 38 | 55.1 | 6 | 0 | 39 | 13 | 13 | 30 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/11/2021 | Reading | 24 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/14/2021 | AFC Bournemouth | 35 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
9/18/2021 | Bristol City | 64 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 0 | 0 |
9/24/2021 | West Bromwich Albion | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 0 |
9/28/2021 | Birmingham City | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/2/2021 | Preston North End | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
10/16/2021 | Fulham | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/23/2021 | Peterborough United | 23 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
11/3/2021 | Cardiff City | 54 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
11/29/2021 | Derby County | 14 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 |
12/5/2021 | Stoke City | 16 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
12/27/2021 | AFC Bournemouth | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/2/2022 | Birmingham City | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
1/15/2022 | West Bromwich Albion | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/22/2022 | Coventry City | 76 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 1 |
2/9/2022 | Middlesbrough | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
2/12/2022 | Barnsley | 62 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
2/19/2022 | Hull City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/26/2022 | Blackburn Rovers | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
3/5/2022 | Cardiff City | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
3/13/2022 | Luton Town | 78 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
3/16/2022 | Nottingham Forest | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 |
3/20/2022 | Peterborough United | 58 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
4/5/2022 | Sheffield United | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
4/9/2022 | Preston North End | 21 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
4/15/2022 | Huddersfield Town | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1175 | 9 | 1 | 2 | 32 | 18 | 56.3 | 2 | 0 | 16 | 7 | 7 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |