Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Portsmouth | 19 | 1645 | 0 | - | 0 | - | - | - | 7 | 1 | - | - | - | |
2011 | Watford | 40 | 3462 | 0 | - | 0 | - | - | - | 9 | 0 | - | - | - | |
2012 | Watford | 41 | 3018 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2013 | Huddersfield Town | 34 | 2761 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2014 | Huddersfield Town | 26 | 1839 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2015 | Huddersfield Town | 22 | 1718 | 0 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
2016 | Huddersfield Town | 40 | 3137 | 1 | - | 0 | - | - | - | 8 | 0 | - | - | - | |
2019 | Huddersfield Town | 37 | 3022 | 0 | - | 0 | - | - | - | 12 | 0 | - | - | - | |
2020 | Huddersfield Town | 37 | 3106 | 1 | 0 | 0 | 9 | 2 | 22.2 | 9 | 0 | 52 | 37 | 4 | 0 |
2021 | Huddersfield Town | 27 | 2234 | 2 | 1 | 0 | 10 | 3 | 30.0 | 3 | 0 | 24 | 12 | 2 | 0 |
Totals | 323 | 25942 | 4 | 1 | 0 | 19 | 5 | 26.3 | 64 | 1 | 76 | 49 | 6 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
8/14/2021 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
8/17/2021 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
8/21/2021 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
8/28/2021 | Reading | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
9/11/2021 | Stoke City | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/14/2021 | Blackpool | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
9/18/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/25/2021 | Swansea City | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
10/16/2021 | Hull City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
10/20/2021 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/23/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/30/2021 | Millwall | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
11/2/2021 | Peterborough United | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | Cardiff City | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/15/2022 | Swansea City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/22/2022 | Reading | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
1/28/2022 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/2/2022 | Derby County | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/9/2022 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 |
2/19/2022 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
2/26/2022 | Birmingham City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
3/11/2022 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
3/16/2022 | Millwall | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
4/11/2022 | Luton Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/15/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2234 | 2 | 1 | 0 | 10 | 3 | 30.0 | 3 | 0 | 24 | 12 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |