Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2008 | Sheffield United | 40 | 3512 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2009 | Middlesbrough | 15 | 1176 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2010 | Leicester City | 34 | 3060 | 5 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2018 | Swansea City | 35 | 2756 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2019 | Swansea City | 33 | 2565 | 3 | - | 0 | - | - | - | 5 | 1 | - | - | - | |
2020 | Swansea City | 33 | 2623 | 0 | 1 | 0 | 6 | 1 | 16.7 | 3 | 1 | 20 | 18 | 12 | 0 |
2021 | Swansea City | 33 | 2837 | 0 | 0 | 0 | 9 | 3 | 33.3 | 5 | 0 | 9 | 15 | 6 | 0 |
Totals | 223 | 18529 | 10 | 1 | 0 | 15 | 4 | 26.7 | 22 | 2 | 29 | 33 | 18 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
8/28/2021 | Preston North End | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/11/2021 | Hull City | 86 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/15/2021 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/18/2021 | Luton Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/25/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
9/29/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/2/2021 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/17/2021 | Cardiff City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/20/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/23/2021 | Birmingham City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/30/2021 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/2/2021 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/6/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Blackpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/24/2021 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
11/27/2021 | Reading | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
12/4/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
1/15/2022 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
1/22/2022 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/25/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/29/2022 | Hull City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2/1/2022 | Luton Town | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/28/2022 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/5/2022 | Coventry City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
3/8/2022 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/12/2022 | Blackpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
3/16/2022 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
3/19/2022 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
4/2/2022 | Cardiff City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/5/2022 | Millwall | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
4/9/2022 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/15/2022 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
Totals | 2837 | 0 | 0 | 0 | 9 | 3 | 33.3 | 5 | 0 | 9 | 15 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |