Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Bristol City | 30 | 2303 | 2 | 1 | 0 | 19 | 5 | 26.3 | 4 | 0 | 20 | 28 | 6 | 0 |
Totals | 30 | 2303 | 2 | 1 | 0 | 19 | 5 | 26.3 | 4 | 0 | 20 | 28 | 6 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Blackpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
8/14/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 |
8/17/2021 | Reading | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
8/20/2021 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
8/28/2021 | Cardiff City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/11/2021 | Preston North End | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
9/15/2021 | Luton Town | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 |
9/18/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/25/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/29/2021 | Millwall | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
10/2/2021 | Peterborough United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/19/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/23/2021 | West Bromwich Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
10/30/2021 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/2/2021 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
11/24/2021 | Stoke City | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/28/2021 | Sheffield United | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/4/2021 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
12/11/2021 | Hull City | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
12/18/2021 | Huddersfield Town | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/30/2021 | Queens Park Rangers | 51 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
1/15/2022 | Fulham | 40 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/22/2022 | Cardiff City | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
3/5/2022 | Birmingham City | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3/12/2022 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
3/15/2022 | Barnsley | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 |
3/19/2022 | West Bromwich Albion | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
4/2/2022 | AFC Bournemouth | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
4/9/2022 | Peterborough United | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 1 |
4/15/2022 | Stoke City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 0 |
Totals | 2303 | 2 | 1 | 0 | 19 | 5 | 26.3 | 4 | 0 | 20 | 28 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |