Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Watford | 36 | 1877 | 3 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2011 | Watford | 43 | 2719 | 11 | - | 1 | - | - | - | 6 | 0 | - | - | - | |
2012 | Watford | 42 | 3203 | 20 | - | 2 | - | - | - | 8 | 1 | - | - | - | |
2013 | Watford | 44 | 3960 | 24 | - | 6 | - | - | - | 1 | 0 | - | - | - | |
2014 | Watford | 42 | 3422 | 21 | - | 3 | - | - | - | 7 | 0 | - | - | - | |
2020 | Watford | 19 | 1275 | 7 | 3 | 6 | 29 | 13 | 44.8 | 2 | 0 | 17 | 18 | 9 | 5 |
2021 | Birmingham City | 20 | 1232 | 4 | 3 | 1 | 27 | 9 | 33.3 | 0 | 0 | 23 | 15 | 8 | 7 |
Totals | 246 | 17688 | 90 | 6 | 19 | 56 | 22 | 39.3 | 26 | 1 | 40 | 33 | 17 | 12 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/10/2021 | Derby County | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/15/2021 | Fulham | 37 | 1 | 0 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 2 |
9/18/2021 | Peterborough United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/25/2021 | Preston North End | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/28/2021 | Queens Park Rangers | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/2/2021 | Nottingham Forest | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
10/20/2021 | Huddersfield Town | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/23/2021 | Swansea City | 85 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 1 | 3 |
10/30/2021 | Middlesbrough | 67 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/2/2021 | Bristol City | 73 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 |
11/6/2021 | Reading | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 0 |
11/20/2021 | Hull City | 61 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
11/23/2021 | Coventry City | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
11/27/2021 | Blackpool | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
12/4/2021 | Millwall | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 1 |
12/11/2021 | Cardiff City | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 3 | 1 |
12/18/2021 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
1/2/2022 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
4/9/2022 | Nottingham Forest | 8 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4/15/2022 | Coventry City | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1232 | 4 | 3 | 1 | 27 | 9 | 33.3 | 0 | 0 | 23 | 15 | 8 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |