Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2008 | Coventry City | 46 | 4031 | 56 | 1.22 | 3 | - | - | - | - | - | - | 11 | 3 | 0 |
2009 | Coventry City | 44 | 3880 | 59 | 1.34 | 8 | - | - | - | - | - | - | 9 | 2 | 0 |
2010 | Coventry City | 41 | 3645 | 49 | 1.20 | 5 | - | - | - | - | - | - | 11 | - | - |
2014 | Sheffield Wednesday | 44 | 3945 | 46 | 1.05 | 4 | - | - | - | - | - | - | 17 | 2 | 1 |
2015 | Sheffield Wednesday | 37 | 3227 | 29 | 0.78 | 2 | - | - | - | - | - | - | 14 | 0 | 0 |
2016 | Sheffield Wednesday | 45 | 3978 | 41 | 0.91 | 2 | - | - | - | - | - | - | 16 | 3 | 0 |
2017 | Sheffield Wednesday | 18 | 1564 | 22 | 1.22 | 3 | - | - | - | - | - | - | 3 | 0 | 0 |
2018 | Sheffield Wednesday | 20 | 1800 | 16 | 0.80 | 1 | - | - | - | - | - | - | 11 | 1 | 0 |
2019 | Sheffield Wednesday | 14 | 1250 | 15 | 1.07 | 3 | - | - | - | - | - | - | 4 | 0 | 1 |
2020 | Sheffield Wednesday | 20 | 1724 | 24 | 1.20 | 3 | 4 | 25.0 | 46 | 218 | 72 | 65.7 | 5 | 0 | 0 |
2021 | Queens Park Rangers | 4 | 360 | 8 | 2.00 | 2 | 2 | 0.0 | 12 | 40 | 21 | 60.0 | 0 | 0 | 0 |
Totals | 333 | 29404 | 365 | 1.10 | 36 | 6 | 16.7 | 58 | 258 | 93 | 13.7 | 101 | 11 | 2 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
3/20/2022 | Peterborough United | 90 | 3 | 1 | 1 | 0.0 | 5 | 12 | 8 | 62.5 | 0 | 0 | 0 |
4/2/2022 | Fulham | 90 | 2 | 1 | 1 | 0.0 | 5 | 13 | 8 | 71.4 | 0 | 0 | 0 |
4/5/2022 | Sheffield United | 90 | 1 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
4/15/2022 | Huddersfield Town | 90 | 2 | 0 | 0 | - | 0 | 6 | 2 | 0.0 | 0 | 0 | 0 |
Totals | 360 | 8 | 2 | 2 | 0.0 | 12 | 40 | 21 | 60.0 | 0 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |