Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Coventry City | 46 | 4140 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2011 | Coventry City | 45 | 4040 | 0 | - | 0 | - | - | - | 3 | 1 | - | - | - | |
2012 | Derby County | 46 | 4140 | 4 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2013 | Derby County | 44 | 3883 | 1 | - | 0 | - | - | - | 2 | 1 | - | - | - | |
2014 | Derby County | 45 | 4005 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2015 | Derby County | 48 | 4275 | 1 | - | 0 | - | - | - | 9 | 0 | - | - | - | |
2016 | Derby County | 42 | 3739 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2017 | Derby County | 44 | 3878 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2018 | Derby County | 49 | 4392 | 3 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
2019 | Derby County | 8 | 720 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2020 | Huddersfield Town | 21 | 1821 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 8 | 7 | 1 | 0 |
2021 | Blackpool | 25 | 1913 | 0 | 1 | 0 | 7 | 1 | 14.3 | 0 | 0 | 6 | 10 | 1 | 0 |
Totals | 463 | 40946 | 11 | 1 | 0 | 12 | 2 | 16.7 | 42 | 2 | 14 | 17 | 2 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Bristol City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/14/2021 | Cardiff City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/17/2021 | Coventry City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/28/2021 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
9/11/2021 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/14/2021 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/18/2021 | Middlesbrough | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/25/2021 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
9/28/2021 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/2/2021 | Blackburn Rovers | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/16/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/20/2021 | Reading | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/23/2021 | Preston North End | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/30/2021 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/3/2021 | Stoke City | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/11/2021 | Derby County | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/26/2021 | Huddersfield Town | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/29/2021 | Middlesbrough | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
1/1/2022 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/22/2022 | Millwall | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/29/2022 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
2/5/2022 | Bristol City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/8/2022 | Coventry City | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/5/2022 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/9/2022 | Blackburn Rovers | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1913 | 0 | 1 | 0 | 7 | 1 | 14.3 | 0 | 0 | 6 | 10 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |