Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2007 | Queens Park Rangers | 9 | 698 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2007 | Charlton Athletic | 3 | 108 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2007 | Crystal Palace | 6 | 495 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2008 | Birmingham City | 14 | 714 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2010 | Swansea City | 46 | 3853 | 21 | - | 8 | - | - | - | 1 | 0 | - | - | - | |
2019 | Preston North End | 18 | 896 | 3 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2020 | Preston North End | 37 | 2665 | 9 | 1 | 2 | 39 | 19 | 48.7 | 1 | 0 | 9 | 25 | 32 | 24 |
2021 | Preston North End | 22 | 705 | 0 | 0 | 0 | 12 | 6 | 50.0 | 2 | 0 | 7 | 6 | 9 | 9 |
Totals | 155 | 10134 | 36 | 1 | 10 | 51 | 25 | 49.0 | 5 | 0 | 16 | 31 | 41 | 33 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Reading | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
8/17/2021 | Huddersfield Town | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/21/2021 | Peterborough United | 70 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 |
8/28/2021 | Swansea City | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
10/16/2021 | Derby County | 32 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10/20/2021 | Coventry City | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
10/23/2021 | Blackpool | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 1 |
10/30/2021 | Luton Town | 14 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
11/6/2021 | Nottingham Forest | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Cardiff City | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/23/2021 | Middlesbrough | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
12/4/2021 | Blackburn Rovers | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/11/2021 | Barnsley | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
1/3/2022 | Stoke City | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/15/2022 | Birmingham City | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/18/2022 | Sheffield United | 40 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/22/2022 | Swansea City | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/9/2022 | Huddersfield Town | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/12/2022 | Peterborough United | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Reading | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
3/12/2022 | Cardiff City | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/16/2022 | Luton Town | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 705 | 0 | 0 | 0 | 12 | 6 | 50.0 | 2 | 0 | 7 | 6 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |