Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2009 | Watford | 37 | 2957 | 5 | - | 0 | - | - | - | 8 | 0 | - | - | - | |
2010 | Norwich City | 23 | 1406 | 4 | - | 0 | - | - | - | 7 | 0 | - | - | - | |
2011 | West Ham United | 23 | 1347 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
2012 | Nottingham Forest | 32 | 2085 | 5 | - | 0 | - | - | - | 10 | 0 | - | - | - | |
2013 | Nottingham Forest | 29 | 2528 | 7 | - | 3 | - | - | - | 12 | 0 | - | - | - | |
2014 | Nottingham Forest | 39 | 3100 | 10 | - | 2 | - | - | - | 13 | 0 | - | - | - | |
2015 | Nottingham Forest | 28 | 2349 | 4 | - | 2 | - | - | - | 5 | 1 | - | - | - | |
2016 | Nottingham Forest | 17 | 1460 | 6 | - | 2 | - | - | - | 9 | 0 | - | - | - | |
2016 | Aston Villa | 18 | 1458 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2017 | Aston Villa | 10 | 591 | 2 | - | 0 | - | - | - | 1 | 1 | - | - | - | |
2018 | Aston Villa | 3 | 98 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2020 | Bristol City | 16 | 955 | 0 | 1 | 0 | 5 | 2 | 40.0 | 5 | 1 | 31 | 14 | 11 | 0 |
2021 | Luton Town | 31 | 1746 | 0 | 0 | 0 | 19 | 5 | 26.3 | 8 | 0 | 42 | 31 | 51 | 0 |
Totals | 306 | 22080 | 44 | 1 | 9 | 24 | 7 | 29.2 | 85 | 3 | 73 | 45 | 62 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Peterborough United | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/14/2021 | West Bromwich Albion | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 |
8/17/2021 | Barnsley | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 3 | 6 |
9/11/2021 | Blackburn Rovers | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 1 |
9/15/2021 | Bristol City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 1 | 9 |
9/18/2021 | Swansea City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 5 |
9/25/2021 | AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 5 |
10/2/2021 | Huddersfield Town | 17 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
10/16/2021 | Millwall | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/19/2021 | Derby County | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/30/2021 | Preston North End | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
11/2/2021 | Middlesbrough | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
11/19/2021 | Queens Park Rangers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
11/23/2021 | Nottingham Forest | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 4 |
11/27/2021 | Cardiff City | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/4/2021 | Blackpool | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
1/15/2022 | AFC Bournemouth | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/19/2022 | Reading | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/22/2022 | Sheffield United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 3 |
1/29/2022 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 6 | 0 |
2/1/2022 | Swansea City | 81 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
2/8/2022 | Barnsley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 |
2/12/2022 | Birmingham City | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
2/19/2022 | West Bromwich Albion | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/26/2022 | Derby County | 51 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
3/5/2022 | Middlesbrough | 51 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 1 |
3/8/2022 | Coventry City | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
3/13/2022 | Queens Park Rangers | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/2/2022 | Millwall | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
4/5/2022 | Peterborough United | 57 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
4/11/2022 | Huddersfield Town | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
Totals | 1746 | 0 | 0 | 0 | 19 | 5 | 26.3 | 8 | 0 | 42 | 31 | 51 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |