Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Blackpool | 10 | 419 | 1 | 0 | 0 | 13 | 4 | 30.8 | 2 | 0 | 3 | 8 | 13 | 0 |
Totals | 10 | 419 | 1 | 0 | 0 | 13 | 4 | 30.8 | 2 | 0 | 3 | 8 | 13 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/16/2021 | Nottingham Forest | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/20/2021 | Reading | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 7 |
10/23/2021 | Preston North End | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
10/30/2021 | Sheffield United | 27 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
11/3/2021 | Stoke City | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
11/6/2021 | Queens Park Rangers | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
12/4/2021 | Luton Town | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/11/2021 | Derby County | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 1 |
12/18/2021 | Peterborough United | 17 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 |
12/26/2021 | Huddersfield Town | 82 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 2 |
Totals | 419 | 1 | 0 | 0 | 13 | 4 | 30.8 | 2 | 0 | 3 | 8 | 13 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |