Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Luton Town | 30 | 2333 | 4 | 2 | 0 | 23 | 8 | 34.8 | 8 | 0 | 38 | 16 | 16 | 2 |
Totals | 30 | 2333 | 4 | 2 | 0 | 23 | 8 | 34.8 | 8 | 0 | 38 | 16 | 16 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | Peterborough United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
8/14/2021 | West Bromwich Albion | 74 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
8/21/2021 | Birmingham City | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/28/2021 | Sheffield United | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
9/11/2021 | Blackburn Rovers | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/6/2021 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 2 |
11/19/2021 | Queens Park Rangers | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
11/23/2021 | Nottingham Forest | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
12/4/2021 | Blackpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
12/11/2021 | Fulham | 78 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
1/15/2022 | AFC Bournemouth | 60 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
1/19/2022 | Reading | 79 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
1/22/2022 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/25/2022 | Bristol City | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/29/2022 | Blackburn Rovers | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
2/1/2022 | Swansea City | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
2/8/2022 | Barnsley | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 | 0 |
2/12/2022 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
2/19/2022 | West Bromwich Albion | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 1 | 1 |
2/23/2022 | Stoke City | 89 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 1 | 0 |
2/26/2022 | Derby County | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
3/5/2022 | Middlesbrough | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
3/8/2022 | Coventry City | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | Queens Park Rangers | 90 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
3/16/2022 | Preston North End | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 |
3/19/2022 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/2/2022 | Millwall | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
4/5/2022 | Peterborough United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
4/11/2022 | Huddersfield Town | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
4/15/2022 | Nottingham Forest | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
Totals | 2333 | 4 | 2 | 0 | 23 | 8 | 34.8 | 8 | 0 | 38 | 16 | 16 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |